PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Tournament | 7 | 5 | 2 | 0 | 20 | 11 | 5 | 3 | 2 | 0 | 15 | 6 | 12 | 8 | 4 | 0 | 35 | 17 |
Regular Season | 15 | 8 | 5 | 2 | 40 | 23 | 15 | 8 | 4 | 3 | 45 | 27 | 30 | 16 | 9 | 5 | 85 | 50 |
Playoff | 4 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 7 | 5 | 8 | 3 | 2 | 3 | 11 | 9 |
Overall | 26 | 15 | 8 | 3 | 64 | 38 | 25 | 13 | 7 | 5 | 73 | 39 | 51 | 28 | 15 | 8 | 137 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Burlington Bulldogs | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Flamborough Sabres | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
GLHA Jr Mustangs Purple | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 7 |
GLHA Jr Mustangs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Hamilton Huskies Red | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Hamilton Huskies White | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 10 | 8 | 7 | 5 | 1 | 1 | 15 | 9 |
Kitchener Blue | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kitchener Jr Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
London Jr Knights Green | 4 | 0 | 2 | 2 | 4 | 10 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | 0 | 3 | 4 | 6 | 13 |
London Jr Knights White | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 9 |
Major Bantam Black | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Markham Waxers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
Mississauga Jets | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
New Hamburg Huskies | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Niagara Falls Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
St. Thomas Jr Stars | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Stratford Warriors | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 3 | 0 | 6 | 9 |
Syracuse Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
TNT Tornados | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Woodstock Jr Navy Vets | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (Alumni) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Albert McCormick (East Pad) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Albert McCormick (West Pad) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 | 4 | 2 | 1 | 1 | 10 | 8 |
Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Moses Springer | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Nichols (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
RBC Centre (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
RIM Park (Optimists) | 7 | 6 | 1 | 0 | 19 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 6 | 2 | 0 | 20 | 5 |
RIM Park (Pillers) | 9 | 2 | 4 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 18 | 21 |
Seymour-Hannah Sports & Entertainment Center | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Sportsplex #1 (Seymour-Hannah) | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 1 |
Sportsplex #4 (Seymour-Hannah) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Stratford Rotary Complex (Molson) | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 16 | 8 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Waterloo Rec Complex | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |