Minor Midget, Divisions, Gold Puck, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Midget
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310643+10.5710-1 (W)2-1 (W)0-1 (W)2-0 (L)
220467-10.4622-3 (W)2-1 (W)0-1 (L)3-1 (L)
1302711-40.3890-1 (L)2-1 (L)0-2 (W)4-8 (L)
0311610-40.3752-3 (L)2-1 (L)0-2 (L)3-3 (T)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008147+70.6673-4 (W)4-1 (W)3-4 (W)2-0 (W)
22041815+30.5456-3 (L)4-1 (W)3-4 (L)4-8 (W)
2204101000.5003-4 (L)4-1 (L)1-3 (W)3-1 (W)
12131113-20.4586-3 (W)4-1 (L)1-3 (L)3-3 (T)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106148+60.6364-3 (W)4-3 (L)0-4 (W)3-1 (W)
3106109+10.5264-2 (W)2-3 (W)1-3 (W)0-4 (L)
2204101000.5004-3 (L)1-3 (W)1-3 (L)3-2 (W)
22041312+10.5204-2 (L)4-3 (W)5-2 (W)3-2 (L)
0400614-80.3002-3 (L)1-3 (L)5-2 (L)3-1 (L)
Championships
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On