Bantam, Divisions, Gold Puck, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008314+270.8861-6 (W)8-2 (W)1-7 (W)10-0 (W)
2115149+50.6094-2 (L)4-3 (W)0-6 (W)2-2 (T)
211586+20.5712-3 (W)4-1 (W)2-0 (L)1-1 (T)
0400721-140.2503-1 (L)1-7 (L)5-2 (L)3-6 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115129+30.5711-6 (L)1-7 (W)2-0 (W)2-2 (T)
21151213-10.4804-2 (W)8-2 (L)5-2 (W)1-1 (T)
13021217-50.4142-3 (L)4-3 (L)1-7 (L)3-6 (W)
1302421-170.1603-1 (W)4-1 (L)0-6 (L)10-0 (L)
Championships
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On