Minor Midget, Divisions, House League Christmas Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Midget
Championships
Thu, Dec 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015145+90.7376-1 (W)3-3 (T)1-5 (W)
210476+10.5381-2 (W)0-4 (W)1-5 (L)
111385+30.6151-2 (L)3-3 (T)0-4 (W)
0300114-130.0676-1 (L)0-4 (L)0-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041412+20.5385-1 (W)4-9 (L)2-5 (W)
210497+20.5630-4 (W)2-3 (W)2-5 (L)
120269-30.4005-1 (L)2-3 (L)3-1 (W)
12021011-10.4760-4 (L)4-9 (W)3-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On