Minor Atom, Divisions, House League Christmas Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Atom
Championships
Thu, Dec 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015118+30.5794-6 (W)1-2 (W)3-3 (T)
102497+20.5632-2 (T)4-2 (W)3-3 (T)
012256-10.4552-2 (T)1-2 (L)2-2 (T)
0211812-40.4004-6 (L)4-2 (L)2-2 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9380-5 (W)0-5 (W)5-1 (W)
210497+20.5630-5 (L)1-6 (W)1-3 (W)
120249-50.3081-3 (W)0-5 (L)1-3 (L)
0300314-110.1761-3 (L)1-6 (L)5-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On