Group A, Midget, Divisions, House League Championship Weekend, 2018-2019 (Waterloo Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-4 (W)4-2 (W)1-3 (W)
300663+30.6672-3 (W)0-1 (W)1-2 (W)
1202101000.5002-3 (L)5-4 (L)2-4 (W)
1202710-30.4121-4 (L)5-4 (W)1-2 (L)
120246-20.4002-3 (W)0-1 (L)1-3 (L)
0300611-50.3532-3 (L)4-2 (L)2-4 (L)
Fri, Mar 22
Sat, Mar 23