Midget, Divisions, House League Championship Weekend, 2018-2019 (Waterloo Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Championships
Sun, Mar 24
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-4 (W)4-2 (W)1-3 (W)
300663+30.6672-3 (W)0-1 (W)1-2 (W)
1202101000.5002-3 (L)5-4 (L)2-4 (W)
1202710-30.4121-4 (L)5-4 (W)1-2 (L)
120246-20.4002-3 (W)0-1 (L)1-3 (L)
0300611-50.3532-3 (L)4-2 (L)2-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7060-4 (W)5-3 (W)3-2 (W)
210495+40.6434-2 (W)0-3 (W)3-2 (L)
1202912-30.4294-2 (L)5-3 (L)4-3 (W)
0300311-80.2140-4 (L)0-3 (L)4-3 (L)
Full Schedule
Venue(s) In This Schedule
  • Mercedes - Mercedes Benz KW Ice (formerly AMCC – West), 500 Parkside Drive, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On