Group A, Peewee, Divisions, House League Championship Weekend, 2018-2019 (Waterloo Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-1 (W)1-5 (W)1-5 (W)
2104121200.5002-5 (W)1-5 (L)5-6 (W)
21048800.5002-5 (L)3-2 (W)1-3 (W)
120256-10.4552-1 (L)1-3 (W)1-3 (L)
1202111100.5002-5 (W)1-3 (L)5-6 (L)
0300513-80.2782-5 (L)3-2 (L)1-5 (L)
Fri, Mar 22
Sat, Mar 23