Peewee, Divisions, House League Christmas Tournament, 2015-2016 (Waterloo Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8001-6 (W)3-0 (W)3-2 (W)
210475+20.5832-4 (W)3-0 (L)3-0 (W)
1202810-20.4442-4 (L)3-4 (W)3-2 (L)
0300413-90.2351-6 (L)3-4 (L)3-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201562+40.7502-1 (W)1-4 (W)0-0 (T)
102442+20.6670-2 (W)2-2 (T)0-0 (T)
111384+40.6672-1 (L)2-2 (T)5-0 (W)
0300111-100.0830-2 (L)1-4 (L)5-0 (L)
Championships
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On