Minor Midget, Divisions, Gold Puck Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Midget
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008115+60.6882-4 (W)3-2 (W)1-0 (W)1-3 (W)
21158800.5002-4 (L)2-2 (T)1-2 (W)2-1 (W)
112476+10.5383-3 (T)2-2 (T)1-0 (L)2-0 (W)
130289-10.4713-2 (L)5-2 (W)1-2 (L)2-0 (L)
0311713-60.3503-3 (T)5-2 (L)1-3 (L)2-1 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106188+100.6921-5 (W)5-2 (W)0-5 (W)3-5 (L)
21151210+20.5452-3 (L)2-3 (W)2-2 (T)3-5 (W)
2115101000.5001-5 (L)2-4 (W)2-2 (T)3-1 (W)
1302912-30.4295-2 (L)2-3 (L)4-1 (W)3-1 (L)
1302615-90.2862-3 (W)2-4 (L)0-5 (L)4-1 (L)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202675+20.5831-1 (T)2-1 (W)1-2 (W)2-2 (T)
211575+20.5831-1 (T)3-1 (W)1-2 (L)1-2 (W)
12138800.5001-1 (T)2-1 (L)4-2 (L)4-1 (W)
1213910-10.4743-1 (L)2-3 (L)4-2 (W)2-2 (T)
121369-30.4001-1 (T)2-3 (W)1-2 (L)4-1 (L)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171710+70.6304-4 (T)6-3 (W)4-2 (W)1-3 (W)
3106179+80.6541-6 (W)5-1 (W)4-2 (L)4-3 (W)
11241711+60.6074-4 (T)3-3 (T)7-0 (W)4-3 (L)
12131013-30.4355-1 (L)3-3 (T)1-3 (L)2-5 (W)
0400624-180.2001-6 (L)6-3 (L)7-0 (L)2-5 (L)
Championships
Sun, Dec 12
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On