Bantam, Divisions, Waterloo Memorial Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Bantam
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017175+120.7733-4 (W)5-1 (W)1-1 (T)0-7 (W)
3017218+130.7242-7 (W)6-3 (W)1-1 (T)7-2 (W)
22041516-10.4843-4 (L)6-3 (L)4-5 (W)4-2 (W)
13021019-90.3453-2 (W)5-1 (L)4-5 (L)7-2 (L)
0400621-150.2222-7 (L)3-2 (L)0-7 (L)4-2 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310697+20.5631-3 (L)1-2 (W)3-2 (W)1-3 (W)
2204107+30.5883-0 (W)3-2 (L)3-2 (L)3-1 (W)
2204101000.5001-3 (W)3-2 (W)4-3 (L)3-1 (L)
1302611-50.3533-0 (L)1-2 (L)4-3 (W)1-3 (L)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008123+90.8000-3 (W)4-0 (W)1-2 (W)3-2 (W)
3106125+70.7061-6 (W)2-1 (W)1-2 (L)1-3 (W)
2204137+60.6502-1 (L)6-2 (W)4-0 (W)3-2 (L)
1302913-40.4090-3 (L)6-2 (L)1-3 (L)1-6 (W)
0400220-180.0911-6 (L)4-0 (L)4-0 (L)1-6 (L)
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Moses - Moses Springer Community Arena, 150 Lincoln Road, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On