Group B, Bantam, Divisions, Memorial Tournament, 2017-2018 (Waterloo Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106144+100.7785-0 (W)2-3 (W)1-2 (L)0-5 (W)
3106165+110.7622-1 (L)5-0 (W)4-3 (W)0-6 (W)
3106106+40.6252-1 (W)3-1 (L)1-2 (W)5-1 (W)
2204912-30.4295-0 (L)3-1 (W)4-3 (L)3-2 (W)
1213713-60.3503-3 (T)2-3 (L)1-2 (W)0-6 (L)
1302312-90.2005-0 (L)1-0 (W)1-2 (L)5-1 (L)
0311512-70.2943-3 (T)1-0 (L)3-2 (L)0-5 (L)
Fri, Nov 17
Sat, Nov 18