Group A, Minor Midget, Divisions, House League Championships, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8574-0 (W)6-2 (W)0-2 (W)
201594+50.6922-4 (W)1-1 (T)1-4 (W)
111345-10.4443-0 (L)1-1 (T)3-1 (W)
1202510-50.3334-0 (L)4-2 (W)1-4 (L)
120256-10.4553-0 (W)4-2 (L)0-2 (L)
0300513-80.2782-4 (L)6-2 (L)3-1 (L)
Fri, Mar 23
Sat, Mar 24