Group A, Minor Atom, Divisions, House League Championships, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Atom
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8751-2 (W)4-0 (W)1-0 (W)
210496+30.6002-5 (W)4-3 (W)1-0 (L)
2104108+20.5562-4 (W)4-3 (L)3-2 (W)
12029900.5002-5 (L)1-5 (W)3-2 (L)
120278-10.4671-2 (L)1-5 (L)1-5 (W)
0300313-100.1882-4 (L)4-0 (L)1-5 (L)
Fri, Mar 23
Sat, Mar 24