PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 3 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 3 |
Tournament | 8 | 4 | 3 | 1 | 17 | 16 | 11 | 5 | 6 | 0 | 30 | 18 | 19 | 9 | 9 | 1 | 47 | 34 |
Regular Season | 16 | 11 | 5 | 0 | 54 | 29 | 16 | 10 | 2 | 4 | 57 | 33 | 32 | 21 | 7 | 4 | 111 | 62 |
Playoff | 7 | 3 | 2 | 2 | 15 | 12 | 7 | 5 | 2 | 0 | 19 | 15 | 14 | 8 | 4 | 2 | 34 | 27 |
Overall | 35 | 21 | 10 | 4 | 106 | 60 | 34 | 20 | 10 | 4 | 106 | 66 | 69 | 41 | 20 | 8 | 212 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Arizona Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Brantford 99ers | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 12 | 3 |
Cambridge Hawks | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 14 | 9 | 8 | 6 | 2 | 0 | 28 | 17 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 14 | 4 |
Chicago Young Americans | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Elgin Middlesex Chiefs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Hamilton Bulldogs | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 11 | 13 |
Hamilton Jr Bulldogs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Honeybaked | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Huron-Perth Lakers | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 18 | 7 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 3 | 1 | 1 | 13 | 7 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
London Jr Knights | 4 | 0 | 2 | 2 | 4 | 10 | 5 | 3 | 2 | 0 | 15 | 15 | 9 | 3 | 4 | 2 | 19 | 25 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ottawa Jr 67's | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Rochester | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Southern Tier Admirals | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Sun County Panthers | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 4 | 0 | 1 | 17 | 4 |
Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Toronto Titans | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Troy Sting | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick (East Pad) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Chesswood Arena | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 4 | 9 |
Don McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fraser Hockeyland (Monster) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 14 | 9 |
Gateway - 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Gateway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Gateway-1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 8 | 1 |
Gateway-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
RIM Park (Lions) | 12 | 9 | 3 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 45 | 18 |
RIM Park (Optimists) | 6 | 4 | 1 | 1 | 19 | 9 | 2 | 0 | 0 | 2 | 4 | 4 | 8 | 4 | 1 | 3 | 23 | 13 |
RIM Park (Pillers) | 8 | 4 | 3 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 15 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
Troy Sports | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Troy Sports 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |