PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 | 1 | 2 | 27 | 12 |
Tournament | 8 | 4 | 4 | 0 | 38 | 23 | 10 | 7 | 2 | 1 | 35 | 24 | 18 | 11 | 6 | 1 | 73 | 47 |
Regular Season | 16 | 8 | 4 | 4 | 50 | 34 | 16 | 4 | 9 | 3 | 42 | 54 | 32 | 12 | 13 | 7 | 92 | 88 |
Playoff | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 16 | 17 | 6 | 3 | 3 | 0 | 19 | 23 |
Overall | 30 | 15 | 10 | 5 | 109 | 72 | 32 | 14 | 13 | 5 | 102 | 98 | 62 | 29 | 23 | 10 | 211 | 170 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Arizona Bobcats | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Brantford 99ers | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 10 | 9 | 4 | 1 | 0 | 3 | 14 | 13 |
Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Cambridge Hawks | 4 | 1 | 2 | 1 | 8 | 13 | 4 | 0 | 4 | 0 | 4 | 19 | 8 | 1 | 6 | 1 | 12 | 32 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Chicago Mission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Cleveland Barons | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Elgin-Middlesex Chiefs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
Esmark Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Grey Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Hamilton Bulldogs | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Hamilton Huskies | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 8 | 6 |
Huron-Perth Lakers | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 15 | 10 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 11 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
London Jr Knights | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Markham Waxers | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
Mississauga | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Oshawa Minor Generals | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Peterborough Jr. Petes | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sault St. Marie Greyhounds | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Sun County Panthers | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 17 | 10 | 5 | 4 | 0 | 1 | 23 | 13 |
Tomakomai Allstars | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
Tri State Spartans | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Albert McCormick (Pfaff Pad) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Angus Glen Community Centre | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 11 | 13 |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Buffalo Grove Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 12 |
Glacier Ice Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
Glacier Ice Arena North | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Glen Angus Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 10 | 9 |
Hespeler (1) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Hespeler (2) | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 13 | 6 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Legends Centre | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
Legends Centre Pad #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Legends Centre Pad #3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mohawk 4 Ice Center - Harry Howell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mohawk 4 Ice Centre | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Normandy Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Parkdale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
RIM Park (Lions) | 13 | 6 | 3 | 4 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 41 | 25 |
RIM Park (Optimists) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
RIM Park (Pillers) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Waterloo Rec Complex | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 8 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.