PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
Tournament | 8 | 3 | 4 | 1 | 28 | 28 | 8 | 1 | 6 | 1 | 26 | 36 | 16 | 4 | 10 | 2 | 54 | 64 |
Regular Season | 16 | 5 | 8 | 3 | 36 | 58 | 16 | 3 | 12 | 1 | 37 | 56 | 32 | 8 | 20 | 4 | 73 | 114 |
Playoff | 5 | 2 | 2 | 1 | 11 | 13 | 7 | 2 | 5 | 0 | 11 | 20 | 12 | 4 | 7 | 1 | 22 | 33 |
Overall | 32 | 11 | 15 | 6 | 82 | 105 | 31 | 6 | 23 | 2 | 74 | 112 | 63 | 17 | 38 | 8 | 156 | 217 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Birmingham Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Brantford 99ers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Brantford 99ers | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 0 | 4 | 0 | 5 | 14 | 7 | 1 | 5 | 1 | 14 | 24 |
Cambridge Hawks | 4 | 1 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 12 | 14 | 9 | 3 | 5 | 1 | 21 | 28 |
Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
Cleavland Jr Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Detroit Compuware | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
Guelph Jr Storm | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Halton Hills | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton Huskies | 4 | 0 | 3 | 1 | 5 | 19 | 4 | 0 | 3 | 1 | 6 | 16 | 8 | 0 | 6 | 2 | 11 | 35 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 4 | 14 |
Kitchener Jr Rangers | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 5 | 0 | 0 | 28 | 7 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
London Jr Knights | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Michigan Ice Hawks | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Niagara North Stars | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
North Central Predators | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Pittsburgh Penguins | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Soo Jr Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Sun County Panthers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
Toronto Young Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 9 | 16 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (Alumni) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Albert McCormick (East Pad) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Albert McCormick (West Pad) | 4 | 0 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 19 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 | 4 | 0 | 3 | 1 | 6 | 16 |
Don McLaren Arena | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 12 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Evinrude-Atom | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 9 | 16 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 | 4 | 1 | 3 | 0 | 11 | 14 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 10 |
Kinsmen Arena (A) (Kitchener Memorial AUD Complex | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Kinsmen-PGHA | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
MUNN - Michigan State | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park (Lions) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
RIM Park (Optimists) | 8 | 3 | 2 | 3 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 21 | 20 |
RIM Park (Pillers) | 9 | 4 | 3 | 2 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 26 | 29 |
Siel - Rink 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 8 | 9 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Summit - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Westwood Arenas, | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 6 | 17 |