PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 6 | 0 | 0 | 30 | 2 | 11 | 8 | 3 | 0 | 32 | 10 | 17 | 14 | 3 | 0 | 62 | 12 |
Regular Season | 16 | 7 | 6 | 3 | 39 | 36 | 17 | 7 | 7 | 3 | 29 | 31 | 33 | 14 | 13 | 6 | 68 | 67 |
Playoff | 8 | 4 | 3 | 1 | 22 | 17 | 7 | 2 | 2 | 3 | 13 | 17 | 15 | 6 | 5 | 4 | 35 | 34 |
Overall | 30 | 17 | 9 | 4 | 91 | 55 | 35 | 17 | 12 | 6 | 74 | 58 | 65 | 34 | 21 | 10 | 165 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Brantford 99ers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Burlington Bulldogs | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 11 | 11 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Chicago Hawks | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Grimsby Peach Kings | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 6 | 7 |
Hamilton Reps | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 5 | 3 | 5 | 2 | 1 | 2 | 10 | 8 |
Hespeler Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 2 | 2 | 9 | 14 |
London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
London Jr Knights | 3 | 0 | 2 | 1 | 2 | 7 | 4 | 0 | 4 | 0 | 3 | 21 | 7 | 0 | 6 | 1 | 5 | 28 |
Lorne Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Major Peewee Gold | 5 | 2 | 2 | 1 | 13 | 12 | 4 | 1 | 0 | 3 | 5 | 4 | 9 | 3 | 2 | 4 | 18 | 16 |
Markham Islanders | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
North London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Oakridge London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Owen Sound Attack | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
TBA | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 7 | 6 | 5 | 3 | 2 | 0 | 9 | 7 |
Toronto Aeros | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
West London | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Woodstock Navy Vets | 4 | 3 | 1 | 0 | 15 | 4 | 3 | 1 | 2 | 0 | 5 | 6 | 7 | 4 | 3 | 0 | 20 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Albert McCormick (East Pad) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
Albert McCormick (West Pad) | 6 | 3 | 1 | 2 | 16 | 12 | 3 | 1 | 0 | 2 | 3 | 2 | 9 | 4 | 1 | 4 | 19 | 14 |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Bayshore Arena | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
Canlan Etobicoke - Rink #3 | 3 | 3 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 6 | 6 | 0 | 0 | 34 | 2 |
Chedoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 1 | 1 | 2 | 5 | 5 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Moses Springer | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Owen Sound Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
RIM Park (Lions) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
RIM Park (Optimists) | 9 | 6 | 2 | 1 | 29 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 6 | 2 | 2 | 31 | 18 |
RIM Park (Pillers) | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Timken Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Western Fair Complex (Wastell Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Westwood (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Westwood (#2) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
Woodstock Community Complex (Southwood) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Woolwich Memorial Arena | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 6 | 3 |