Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Central Ontario Wolves | F | 4 | 6 | 4 | 10 | 1.50 | 2.50 | 2 |
---|
| Central Ontario Wolves | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 4 |
---|
| Ajax-Pickering Raiders | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 0 |
---|
| Hamilton Jr Bulldogs | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| Ajax-Pickering Raiders | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| Ajax-Pickering Raiders | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| Waterloo Wolves | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 8 |
---|
| Hamilton Jr Bulldogs | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Ajax-Pickering Raiders | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Jr Sting Midget AAA | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 |
---|
| Central Ontario Wolves | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Soo Jr Greyhounds | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Kapuskasing Flyers | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Hamilton Jr Bulldogs | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Central Ontario Wolves | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Smiths Falls Bears | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 8 |
---|
| Barrie Jr Colts U18 | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Soo Jr Greyhounds | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Soo Jr Greyhounds | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Kapuskasing Flyers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Barrie Jr Colts U18 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Nepean Raiders U18AAA | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Sudbury U18 Nickel Capitals | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Waterloo Wolves | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Jr Sting Midget AAA | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Ajax-Pickering Raiders | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Waterloo Wolves | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 18 |
---|
| Windsor Jr Spitfires | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Hamilton Jr Bulldogs | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Windsor Jr Spitfires | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Smiths Falls Bears | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 |
---|
| Ajax-Pickering Raiders | D | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| Nepean Raiders U18AAA | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Windsor Jr Spitfires | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Kapuskasing Flyers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Guelph Gryphons | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Mississauga Rebels | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Smiths Falls Bears | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| Sudbury U18 Nickel Capitals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Waterloo Wolves | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 18 |
---|
| Nepean Raiders U18AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Renfrew Wolves | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| Barrie Jr Colts U18 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Brantford 99ers
U18 AAA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Soo Jr Greyhounds | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Central Ontario Wolves | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ajax-Pickering Raiders | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Waterloo Wolves | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| Nepean Raiders U18AAA | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Barrie Jr Colts U18 | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Guelph Gryphons | 2 | 90 | 23 | 1 | 0.50 | 0.96 | 1 |
---|
| Waterloo Wolves | 4 | 175 | 14 | 2 | 0.51 | 0.86 | 1 |
---|
| Ajax-Pickering Raiders | 4 | 196 | 11 | 3 | 0.69 | 0.73 | 2 |
---|
| Windsor Jr Spitfires | 2 | 90 | 14 | 2 | 1.00 | 0.86 | 0 |
---|
| Nepean Raiders U18AAA | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 87 | 16 | 2 | 1.03 | 0.88 | 1 |
---|
| Hamilton Jr Bulldogs | 3 | 103 | 3 | 3 | 1.31 | 0.00 | 0 |
---|
| Renfrew Wolves | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Jr Sting Midget AAA | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Ajax-Pickering Raiders | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| North Central Predators | 2 | 87 | 26 | 3 | 1.55 | 0.88 | 0 |
---|
| Guelph Gryphons | 3 | 139 | 5 | 5 | 1.62 | 0.00 | 1 |
---|
| Waterloo Wolves | 3 | 110 | 9 | 4 | 1.64 | 0.56 | 1 |
---|
| Nepean Raiders U18AAA | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Jr Sting Midget AAA | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Windsor Jr Spitfires | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Huron-Perth Lakers | 3 | 135 | 6 | 6 | 2.00 | 0.00 | 1 |
---|
| Brantford 99ers
U18 AAA | 2 | 60 | 3 | 3 | 2.25 | 0.00 | 0 |
---|
Minimum 48 MP