Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Niagara North Stars | | 6 | 2 | 9 | 11 | 0.33 | 1.83 | 2 |
---|
| Niagara North Stars | | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 2 |
---|
| Niagara North Stars | | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 4 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 |
---|
| Huron-Perth Lakers | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| Hamilton Jr Bulldogs | | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 |
---|
| Huron-Perth Lakers | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| Cambridge Hawks | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 6 |
---|
| Cambridge Hawks | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 10 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 6 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 10 |
---|
| Huron-Perth Lakers | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 2 |
---|
| Markham Waxers | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Huron-Perth Lakers | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Whitby Wildcats | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Cambridge Hawks | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 10 |
---|
| Hamilton Jr Bulldogs | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| Toronto Titans | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Waterloo Wolves | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| Waterloo Wolves | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Whitby Wildcats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Huron-Perth Lakers | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Lambton Jr Sting | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Sudbury U16 Nickel Capitals | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 4 |
---|
| Burlington Eagles | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Hamilton Jr Bulldogs | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Lambton Jr Sting | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 8 |
---|
| Burlington Eagles | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Hamilton Jr Bulldogs | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Hamilton Jr Bulldogs | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Niagara North Stars | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 7 |
---|
| Hamilton Jr Bulldogs | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| Cambridge Hawks | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 5 |
---|
| Oshawa Generals | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Oshawa Generals | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Huron-Perth Lakers | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Niagara North Stars | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 6 |
---|
| Huron-Perth Lakers | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Niagara North Stars | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Chatham-Kent Cyclones | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Niagara North Stars | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Hamilton Jr Bulldogs | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Waterloo Wolves | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| North Bay U16 Trappers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| Sudbury U16 Nickel Capitals | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 18 |
---|
| Waterloo Wolves | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| Burlington Eagles | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Waterloo Wolves | 2 | 90 | 7 | 1 | 0.50 | 0.86 | 1 |
---|
| Huron-Perth Lakers | 3 | 140 | 6 | 2 | 0.64 | 0.67 | 1 |
---|
| Burlington Eagles | 4 | 184 | 3 | 3 | 0.73 | 0.00 | 3 |
---|
| Lambton Jr Sting | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 90 | 13 | 2 | 1.00 | 0.85 | 1 |
---|
| Sudbury U16 Nickel Capitals | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Huron-Perth Lakers | 3 | 135 | 4 | 4 | 1.33 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 95 | 3 | 3 | 1.42 | 0.00 | 1 |
---|
| Cambridge Hawks | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Niagara North Stars | 4 | 178 | 22 | 7 | 1.77 | 0.68 | 1 |
---|
| Sudbury U16 Nickel Capitals | 3 | 140 | 6 | 6 | 1.93 | 0.00 | 0 |
---|
| Reps Hockey Club | 2 | 90 | 24 | 4 | 2.00 | 0.83 | 0 |
---|
| Lambton Jr Sting | 2 | 90 | 16 | 4 | 2.00 | 0.75 | 0 |
---|
| Cambridge Hawks | 2 | 88 | 29 | 4 | 2.05 | 0.86 | 1 |
---|
| Hamilton Jr Bulldogs | 3 | 133 | 7 | 7 | 2.37 | 0.00 | 0 |
---|
| Chatham-Kent Cyclones | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Chatham-Kent Cyclones | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Toronto Titans | 2 | 89 | 5 | 5 | 2.53 | 0.00 | 0 |
---|
| Quinte Red Devils | 2 | 88 | 5 | 5 | 2.56 | 0.00 | 0 |
---|
| Reps Hockey Club | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
Minimum 49 MP