Minor Midget, Divisions, Gold Puck Tournament, 2018-2019 (Waterloo Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Midget
Group A - Albert McCormick Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106105+50.6671-3 (W)2-3 (L)0-3 (W)2-1 (W)
3106147+70.6673-1 (L)3-1 (W)2-5 (W)5-1 (W)
31061910+90.6552-5 (W)4-1 (W)4-3 (L)7-3 (W)
02221015-50.4004-2 (L)2-2 (T)6-3 (L)3-3 (T)
Group B - Albert McCormick Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106121200.5004-2 (W)2-3 (W)4-3 (W)5-1 (L)
1213813-50.3813-1 (W)2-2 (T)0-3 (L)7-3 (L)
13021013-30.4352-5 (L)3-1 (L)6-3 (W)2-1 (L)
0311715-80.3181-3 (L)4-1 (L)2-5 (L)3-3 (T)
Group C - Harry Manowski Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041411+30.5602-4 (W)2-4 (L)4-1 (L)7-1 (W)
2204121200.5002-1 (L)1-5 (L)4-6 (W)4-1 (W)
22041011-10.4764-3 (L)3-2 (W)3-1 (L)3-2 (W)
112468-20.4292-2 (T)2-0 (W)1-1 (T)1-5 (L)
Group D - Harry Manowski Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7504-3 (W)1-5 (W)4-1 (W)1-5 (W)
211597+20.5632-1 (W)2-4 (W)1-1 (T)3-2 (L)
1302611-50.3532-4 (L)2-0 (L)3-1 (W)4-1 (L)
0311918-90.3332-2 (T)3-2 (L)4-6 (L)7-1 (L)
Championships
Sun, Dec 09
Full Schedule
Venue(s) In This Schedule
  • Mercedes - Mercedes Benz KW Ice (formerly AMCW), Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Recreation Centre, 101 Father David Bauer Drive, Waterloo, On. Phone: 519-886-1177