Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 18 | 5 | +13 | 0.783 | 3-2 (W) | 0-6 (W) | 4-3 (W) | 0-5 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 5 | +7 | 0.706 | 1-3 (L) | 1-2 (W) | 5-1 (W) | 0-4 (W) |
---|
| 2 | 0 | 2 | 6 | 11 | 6 | +5 | 0.647 | 2-0 (W) | 2-2 (T) | 4-4 (T) | 0-3 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 7 | +5 | 0.632 | 4-1 (W) | 3-1 (L) | 3-2 (W) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 1 | 2 | 1 | 3 | 9 | 12 | -3 | 0.429 | 3-2 (L) | 3-1 (W) | 4-4 (T) | 0-4 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 13 | -8 | 0.278 | 1-3 (W) | 0-6 (L) | 3-2 (L) | 0-3 (L) |
---|
| 0 | 3 | 1 | 1 | 4 | 16 | -12 | 0.200 | 4-1 (L) | 2-2 (T) | 5-1 (L) | 0-5 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 12 | -7 | 0.294 | 2-0 (L) | 1-2 (L) | 4-3 (L) | 1-4 (L) |
---|
Sun, Nov 18
Kitchener Jr Rangers
RIM Pillers
@ Brantford 99ers M-SF2
RIM Optimists
London Jr Knights
RIM Pillers
@ Caledon Hawks M-1
RIM Pillers
@ Flamborough Sabres M-2
Albert McCormick Arena West
Brantford 99ers
RIM Optimists
@ Kent (Chatham) M-4
Albert McCormick Arena West
@ Kitchener Jr Rangers M-6
RIM Lions
Flamborough Sabres
@ London Jr Knights M-8
RIM Lions
Kent (Chatham)
RIM Pillers
@ Kent (Chatham) M-9
RIM Pillers
@ Flamborough Sabres M-11
Albert McCormick Arena West
@ Ajax Knights M-10
RIM Optimists
London Jr Knights
@ Caledon Hawks M-12
Albert McCormick Arena West
Kent (Chatham)
@ Kitchener Jr Rangers
W
M-14RIM Lions
Flamborough Sabres
RIM Pillers
Ajax Knights
@ London Jr Knights
W
M-16RIM Lions
Caledon Hawks
RIM Pillers
Kitchener Jr Rangers
RIM Pillers
@ Brantford 99ers M-SF2
RIM Optimists
London Jr Knights
RIM Pillers
Venue(s) In This Schedule
- AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
- Lions - RIM Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On