Midget, Divisions, Gold Puck, 2014-2015 (Waterloo Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061210+20.5455-4 (W)3-2 (W)1-3 (W)3-1 (L)
211598+10.5291-1 (T)3-2 (W)4-2 (L)3-1 (W)
2204912-30.4295-0 (L)3-2 (L)4-2 (W)3-2 (W)
0400614-80.3001-5 (L)3-2 (L)1-3 (L)3-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017207+130.7415-0 (W)2-6 (W)3-3 (T)6-2 (W)
1124710-30.4121-1 (T)2-2 (T)2-1 (W)6-2 (L)
220498+10.5293-0 (W)2-6 (L)2-1 (L)0-3 (W)
0222913-40.4095-4 (L)2-2 (T)3-3 (T)0-3 (L)
Championships
Sun, Dec 14
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008102+80.8331-5 (W)1-3 (W)0-1 (W)1-0 (W)
12135500.5001-1 (T)1-3 (W)0-1 (L)2-1 (L)
121376+10.5381-1 (T)1-3 (L)5-1 (W)1-0 (L)
1302412-80.2503-0 (L)1-3 (L)5-1 (L)2-1 (W)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On