Minor Midget, Divisions, Gold Puck, 2014-2015 (Waterloo Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7650-5 (W)3-3 (T)4-1 (W)0-1 (W)
3106115+60.6883-2 (W)1-2 (W)1-6 (W)0-1 (L)
2115198+110.7043-3 (T)1-2 (L)1-9 (W)6-2 (W)
13021119-80.3673-2 (L)7-3 (W)4-1 (L)1-9 (L)
0400624-180.2000-5 (L)7-3 (L)1-6 (L)6-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6673-3 (T)2-1 (W)3-6 (W)5-1 (W)
2026126+60.6673-3 (T)1-3 (W)1-5 (W)1-1 (T)
2204911-20.4501-2 (W)1-3 (L)3-6 (L)1-3 (W)
12136600.5002-1 (L)3-0 (W)1-1 (T)1-3 (L)
0400315-120.1671-2 (L)3-0 (L)1-5 (L)5-1 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115129+30.5711-4 (L)3-2 (W)1-6 (W)2-2 (T)
2204131300.5003-4 (L)3-2 (L)4-5 (W)3-2 (W)
1124158+70.6521-1 (T)0-8 (W)4-5 (L)2-2 (T)
0400621-150.2224-3 (L)0-8 (L)1-6 (L)3-2 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301784+40.6671-1 (T)0-1 (W)1-3 (W)3-2 (W)
3106126+60.6671-4 (W)1-5 (W)1-3 (L)2-1 (W)
2204912-30.4294-3 (W)1-5 (L)1-2 (W)3-2 (L)
130268-20.4293-4 (W)0-1 (L)1-2 (L)2-1 (L)
Championships
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On