Bantam, Divisions, Gold Puck, 2014-2015 (Waterloo Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106137+60.6507-1 (W)2-1 (W)3-4 (W)2-0 (L)
20261711+60.6076-1 (W)4-4 (T)1-2 (W)5-5 (T)
211578-10.4676-1 (L)3-1 (W)1-1 (T)2-0 (W)
1124141400.5006-7 (W)2-1 (L)1-1 (T)5-5 (T)
1213171700.5006-7 (L)4-4 (T)3-4 (L)2-4 (W)
0400516-110.2387-1 (L)3-1 (L)1-2 (L)2-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061512+30.5562-5 (W)4-3 (W)2-5 (L)2-4 (W)
21151610+60.6153-0 (W)4-3 (L)4-4 (T)2-6 (W)
2115109+10.5263-0 (L)3-2 (W)2-2 (T)2-5 (W)
12131011-10.4762-0 (W)3-2 (L)4-4 (T)2-4 (L)
0311615-90.2862-0 (L)2-5 (L)2-2 (T)2-6 (L)
Championships
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On