Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 4-2 (W) | 2-3 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 7 | +7 | 0.667 | 4-2 (L) | 2-9 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 4-1 (W) | 2-3 (L) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 19 | -15 | 0.174 | 4-1 (L) | 2-9 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 5 | 1 | +4 | 0.833 | 0-3 (W) | 0-0 (T) | 2-1 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 2-1 (W) | 3-3 (T) | 2-1 (L) |
---|
| 1 | 1 | 1 | 3 | 5 | 6 | -1 | 0.455 | 0-3 (L) | 3-3 (T) | 0-2 (W) |
---|
| 0 | 2 | 1 | 1 | 1 | 4 | -3 | 0.200 | 2-1 (L) | 0-0 (T) | 0-2 (L) |
---|
Mon, Dec 30
@ JWS Woodworking MP-SF-1
RIM Park - Pillers
Bimeda White
RIM Park - Lions
Domino's
RIM Park - Lions
@ Bimeda White MP-1
RIM Park - Lions
@ Bimeda Green MP-2
RIM Park - Optimists
@ Carefree IT MP-4
RIM Park - Lions
Delivery Guys
RIM Park - Pillers
Bimeda Green
RIM Park - Lions
Kitchener Rangers
RIM Park - Optimists
Domino's
@ Delivery Guys MP-8
RIM Park - Lions
Carefree IT
@ Lowe's MP-7
RIM Park - Pillers
@ Kitchener Rangers MP-9
RIM Park - Lions
Bimeda Green
RIM Park - Optimists
Carefree IT
RIM Park - Lions
@ Domino's MP-11
RIM Park - Pillers
@ JWS Woodworking MP-SF-1
RIM Park - Pillers
Bimeda White
RIM Park - Lions
Domino's
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On