Atom, Divisions, House League Christmas Tournament, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7224-2 (W)2-6 (W)1-3 (W)
120278-10.4674-2 (L)3-1 (L)4-1 (W)
120257-20.4173-1 (L)3-1 (W)1-3 (L)
1202611-50.3533-1 (W)2-6 (L)4-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6842-2 (T)3-5 (W)1-6 (W)
2104811-30.4212-3 (W)4-3 (W)1-6 (L)
012267-10.4622-2 (T)4-3 (L)1-1 (T)
021169-30.4002-3 (L)3-5 (L)1-1 (T)
Championships
Mon, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On