Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 4-2 (W) | 2-6 (W) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 4-2 (L) | 3-1 (L) | 4-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 3-1 (L) | 3-1 (W) | 1-3 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 11 | -5 | 0.353 | 3-1 (W) | 2-6 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 6 | +7 | 0.684 | 2-2 (T) | 3-5 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 11 | -3 | 0.421 | 2-3 (W) | 4-3 (W) | 1-6 (L) |
---|
| 0 | 1 | 2 | 2 | 6 | 7 | -1 | 0.462 | 2-2 (T) | 4-3 (L) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.400 | 2-3 (L) | 3-5 (L) | 1-1 (T) |
---|
Mon, Dec 30
@ ATOMc Black A-SF-2
RIM Park - Lions
ATOMc Orange
RIM Park - Pillers
@ ATOMc Teal A-F
RIM Park - Lions
@ ATOMc Yellow A-2
RIM Park - Lions
@ ATOMc Purple A-1
RIM Park - Pillers
ATOMc Blue
RIM Park - Optimists
ATOMc Black
@ ATOMc Red A-4
RIM Park - Pillers
@ ATOMc Red A-6
RIM Park - Lions
@ ATOMc Purple A-5
RIM Park - Pillers
ATOMc Blue
RIM Park - Optimists
ATOMc Green
RIM Park - Pillers
ATOMc Yellow
RIM Park - Lions
@ ATOMc Green A-9
RIM Park - Pillers
ATOMc Orange
RIM Park - Optimists
ATOMc Red
@ ATOMc Blue A-12
RIM Park - Pillers
@ ATOMc Black A-SF-2
RIM Park - Lions
ATOMc Orange
RIM Park - Pillers
@ ATOMc Teal A-F
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On