Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 4 | +9 | 0.765 | 1-7 (W) | 2-2 (T) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 0-4 (W) | 2-4 (W) | 1-4 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 13 | -10 | 0.188 | 0-4 (L) | 2-2 (T) | 7-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 7 | +12 | 0.731 | 4-9 (W) | 2-3 (W) | 7-1 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 13 | -1 | 0.480 | 4-9 (L) | 2-4 (L) | 0-6 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 16 | -13 | 0.158 | 1-7 (L) | 2-3 (L) | 0-6 (L) |
---|
Sun, Dec 30
@ North Stars N-SF1
RIM Park - Optimists
Lightning
RIM Park - Pillers
@ Bruins N-F
RIM Park - Optimists
Rangers
RIM Park - Pillers
Leafs
RIM Park - Optimists
Flyers
RIM Park - Pillers
Leafs
@ North Stars N-6
RIM Park - Optimists
Rangers
RIM Park - Optimists
Lightning
RIM Park - Lions
@ Leafs N-9
RIM Park - Pillers
@ North Stars N-SF1
RIM Park - Optimists
Lightning
RIM Park - Pillers
@ Bruins N-F
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On