Midget, Divisions, House League Christmas Tournament, 2012-2013 (Waterloo Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006117+40.6113-5 (W)2-3 (W)3-2 (W)
210476+10.5383-5 (L)0-1 (W)1-3 (W)
120267-10.4621-3 (W)2-3 (L)1-3 (L)
030037-40.3001-3 (L)0-1 (L)3-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-4 (W)1-3 (W)4-2 (W)
2104129+30.5714-7 (W)1-3 (L)4-2 (W)
1202131300.5004-7 (L)7-2 (W)4-2 (L)
0300515-100.2501-4 (L)7-2 (L)4-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104129+30.5713-7 (W)4-2 (W)1-4 (L)
21041314-10.4813-7 (L)7-5 (W)2-3 (W)
1113109+10.5261-1 (T)7-5 (L)1-4 (W)
021158-30.3851-1 (T)4-2 (L)2-3 (L)
Championships
Sun, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On