Midget, Divisions, House League Christmas Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Midget
Championships
Thu, Dec 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7222-3 (W)2-6 (W)4-1 (W)
2104138+50.6192-3 (L)3-4 (W)2-7 (W)
0211610-40.3752-2 (T)3-4 (L)4-1 (L)
0211615-90.2862-2 (T)2-6 (L)2-7 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1024109+10.5263-2 (W)3-3 (T)4-4 (T)
2104135+80.7223-2 (L)8-2 (W)3-0 (W)
111379-20.4384-3 (W)3-3 (T)3-0 (L)
0211916-70.3604-3 (L)8-2 (L)4-4 (T)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151613+30.5527-8 (W)2-4 (W)4-4 (T)
21041910+90.6557-8 (L)1-6 (W)1-6 (W)
1202813-50.3813-5 (W)2-4 (L)1-6 (L)
0211815-70.3483-5 (L)1-6 (L)4-4 (T)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On