Thu, Dec 30
Sport Zone
@ Schlueter Chevrolet
W
B-SF1RIM Park - Lions
Pillers
RIM Park - Pillers
@ H. L. Staebler B-Final
RIM Park - Optimists
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 5 | +5 | 0.667 | 2-2 (T) | 1-4 (W) | 4-2 (W) |
---|
| 1 | 0 | 2 | 4 | 9 | 5 | +4 | 0.643 | 2-2 (T) | 1-1 (T) | 2-6 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 5 | -1 | 0.444 | 1-0 (W) | 1-1 (T) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 1-0 (L) | 1-4 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 6 | +7 | 0.684 | 3-5 (W) | 5-2 (W) | 3-1 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 1-2 (W) | 5-2 (L) | 4-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 3-5 (L) | 3-1 (W) | 4-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 8 | -5 | 0.273 | 1-2 (L) | 3-1 (L) | 3-1 (L) |
---|
JWS Woodworking & Design Inc
W
@ Schlueter Hyundai B-A2
RIM Park - Lions
Pillers
@ Schlueter Chevrolet B-A1
RIM Park - Pillers
Lowe's Home Improvement Warehouse
RIM Park - Optimists
Schlueter Hyundai
@ Schlueter Chevrolet
W
B-A3RIM Park - Lions
JWS Woodworking & Design Inc
@ Pillers B-A4
RIM Park - Optimists
@ Sport Zone B-B3
RIM Park - Pillers
@ Lowe's Home Improvement Warehouse B-B4
RIM Park - Optimists
@ JWS Woodworking & Design Inc B-A5
RIM Park - Lions
Schlueter Hyundai
RIM Park - Optimists
@ Gibson B-B5
RIM Park - Pillers
@ Lowe's Home Improvement Warehouse B-B6
RIM Park - Optimists
Sport Zone
@ Schlueter Chevrolet
W
B-SF1RIM Park - Lions
Pillers
RIM Park - Pillers
@ H. L. Staebler B-Final
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On