Bantam, Divisions, House League Christmas Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Bantam
Championships
Thu, Dec 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6672-2 (T)1-4 (W)4-2 (W)
102495+40.6432-2 (T)1-1 (T)2-6 (W)
111345-10.4441-0 (W)1-1 (T)4-2 (L)
0300311-80.2141-0 (L)1-4 (L)2-6 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6843-5 (W)5-2 (W)3-1 (W)
210487+10.5331-2 (W)5-2 (L)4-1 (W)
1202710-30.4123-5 (L)3-1 (W)4-1 (L)
030038-50.2731-2 (L)3-1 (L)3-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On