Atom, Divisions, House League Christmas Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Atom
Championships
Thu, Dec 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21049900.5003-4 (W)0-2 (W)3-6 (L)
2104115+60.6883-4 (L)0-5 (W)1-3 (W)
120268-20.4293-5 (W)0-2 (L)1-3 (L)
1202913-40.4093-5 (L)0-5 (L)3-6 (W)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102473+40.7002-2 (T)0-4 (W)1-1 (T)
1024117+40.6112-2 (T)1-5 (W)4-4 (T)
1113107+30.5881-8 (W)1-5 (L)1-1 (T)
0211516-110.2381-8 (L)0-4 (L)4-4 (T)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On