Atom A, Divisions, KW Oktoberfest Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Atom A
Group J
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8822-1 (W)7-1 (W)0-6 (W)
210452+30.7142-1 (L)3-0 (W)1-0 (W)
1202612-60.3333-6 (W)3-0 (L)0-6 (L)
0300414-100.2223-6 (L)7-1 (L)1-0 (L)
Group K
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006241+230.9606-1 (W)0-2 (W)0-16 (W)
210493+60.7506-1 (W)0-2 (L)0-3 (W)
1202119+20.5506-1 (L)0-10 (W)0-3 (L)
0300132-310.0306-1 (L)0-10 (L)0-16 (L)
Group L
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7780-3 (W)5-1 (W)6-3 (W)
11138800.5004-1 (W)1-1 (T)6-3 (L)
1202511-60.3134-1 (L)5-1 (L)3-2 (W)
021137-40.3000-3 (L)1-1 (T)3-2 (L)
Group M
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-3 (W)8-1 (W)3-2 (W)
111387+10.5331-3 (L)4-4 (T)0-3 (W)
1113109+10.5264-2 (W)4-4 (T)3-2 (L)
0300315-120.1674-2 (L)8-1 (L)0-3 (L)
Group N
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015102+80.8331-6 (W)0-3 (W)1-1 (T)
201574+30.6363-2 (W)3-1 (W)1-1 (T)
120257-20.4173-2 (L)0-3 (L)1-3 (W)
0300312-90.2001-6 (L)3-1 (L)1-3 (L)
A Championships
Sat, Oct 23
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa-Alumni, 135 Lennox Lewis Way, Kitchener, On
  • PJD - Activa-PJD, 135 Lennox Lewis Way, Kitchener, On
  • AMCE - Albert McCormick East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick West, 500 Parkside Drive, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • Practice - Sportsworld Practice, 35 Sportsworld Crossing Road, Kitchener, On
  • Spectato - Sportsworld Spectator, 35 Sportsworld Crossing Road, Kitchener, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On