Atom AA, Divisions, KW Oktoberfest Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Atom AA
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015101+90.9091-1 (T)0-6 (W)3-0 (W)
102454+10.5561-1 (T)1-1 (T)2-3 (W)
12021011-10.4762-8 (W)0-6 (L)2-3 (L)
0211312-90.2002-8 (L)1-1 (T)3-0 (L)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7864-3 (W)0-3 (W)0-4 (W)
2104117+40.6117-2 (W)0-3 (L)2-4 (W)
1202101000.5004-3 (L)2-5 (W)2-4 (L)
0300416-120.2007-2 (L)2-5 (L)0-4 (L)
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015157+80.6825-3 (W)3-3 (T)1-7 (W)
210487+10.5335-3 (L)3-1 (W)2-1 (W)
111386+20.5714-1 (W)3-3 (T)2-1 (L)
0300314-110.1764-1 (L)3-1 (L)1-7 (L)
Group H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8244-0 (W)1-6 (W)2-4 (W)
1113108+20.5562-2 (T)1-6 (L)0-7 (W)
1202414-100.2224-0 (L)3-4 (W)0-7 (L)
0211710-30.4122-2 (T)3-4 (L)2-4 (L)
Group I
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006273+240.9001-8 (W)3-2 (W)16-0 (W)
2104184+140.8180-14 (W)3-2 (L)2-1 (W)
1202811-30.4211-8 (L)6-1 (W)2-1 (L)
0300136-350.0270-14 (L)6-1 (L)16-0 (L)
AA Championships
Sat, Oct 23
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa-Alumni, 135 Lennox Lewis Way, Kitchener, On
  • AMCE - Albert McCormick East, 500 Parkside Drive, Waterloo, On
  • Kinsmen - Kitchener Auditoirum Complex - Kinsmen, 400 East Avenue, Kitchener, On
  • Kiwanis - Kitchener Auditorium Complex - Kiwanis, 400 East Avenue, Kitchener, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • Spectato - Sportsworld Spectator, 35 Sportsworld Crossing Road, Kitchener, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On