| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 127 | 89 | 24 | 836 | 602 | 118 | 67 | 34 | 17 | 428 | 266 | 122 | 60 | 55 | 7 | 408 | 336 |
|---|
| Tournament | 36 | 20 | 12 | 4 | 137 | 101 | 23 | 11 | 9 | 3 | 90 | 75 | 13 | 9 | 3 | 1 | 47 | 26 |
|---|
| Playoff | 26 | 10 | 14 | 2 | 90 | 89 | 14 | 8 | 5 | 1 | 58 | 40 | 12 | 2 | 9 | 1 | 32 | 49 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 309 | 161 | 117 | 31 | 1089 | 806 | 159 | 88 | 49 | 22 | 588 | 388 | 150 | 73 | 68 | 9 | 501 | 418 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 60 | 48 | 10 | 2 | 301 | 109 | 29 | 24 | 4 | 1 | 160 | 52 | 31 | 24 | 6 | 1 | 141 | 57 |
|---|
| U10 | 48 | 22 | 21 | 5 | 192 | 179 | 31 | 14 | 13 | 4 | 120 | 107 | 17 | 8 | 8 | 1 | 72 | 72 |
|---|
| U16 | 35 | 13 | 18 | 4 | 91 | 111 | 18 | 9 | 6 | 3 | 56 | 47 | 17 | 4 | 12 | 1 | 35 | 64 |
|---|
| U12 | 34 | 13 | 17 | 4 | 92 | 110 | 16 | 6 | 7 | 3 | 39 | 46 | 18 | 7 | 10 | 1 | 53 | 64 |
|---|
| U14 | 34 | 10 | 21 | 3 | 67 | 107 | 17 | 5 | 9 | 3 | 31 | 49 | 17 | 5 | 12 | 0 | 36 | 58 |
|---|
| U15 | 34 | 21 | 8 | 5 | 121 | 56 | 16 | 13 | 0 | 3 | 63 | 19 | 18 | 8 | 8 | 2 | 58 | 37 |
|---|
| U13 | 32 | 28 | 1 | 3 | 136 | 27 | 16 | 13 | 0 | 3 | 74 | 15 | 16 | 15 | 1 | 0 | 62 | 12 |
|---|
| U11 | 30 | 6 | 19 | 5 | 89 | 107 | 15 | 4 | 9 | 2 | 45 | 53 | 15 | 2 | 10 | 3 | 44 | 54 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 32 | 12 | 18 | 2 | 107 | 92 | 17 | 7 | 9 | 1 | 56 | 50 | 15 | 5 | 9 | 1 | 51 | 42 |
|---|
| Kitchener Jr Rangers | 32 | 19 | 11 | 2 | 102 | 67 | 16 | 11 | 3 | 2 | 56 | 24 | 16 | 8 | 8 | 0 | 46 | 43 |
|---|
| Huron-Perth Lakers | 30 | 12 | 12 | 6 | 90 | 90 | 14 | 6 | 5 | 3 | 40 | 35 | 16 | 6 | 7 | 3 | 50 | 55 |
|---|
| London Jr Knights | 28 | 12 | 15 | 1 | 86 | 90 | 14 | 7 | 7 | 0 | 48 | 44 | 14 | 5 | 8 | 1 | 38 | 46 |
|---|
| Elgin-Middlesex Canucks | 27 | 10 | 13 | 4 | 74 | 84 | 14 | 5 | 6 | 3 | 36 | 41 | 13 | 5 | 7 | 1 | 38 | 43 |
|---|
| Windsor Jr Spitfires | 26 | 17 | 5 | 4 | 94 | 51 | 14 | 9 | 1 | 4 | 53 | 22 | 12 | 8 | 4 | 0 | 41 | 29 |
|---|
| Sarnia-Lambton Jr Sting | 24 | 11 | 11 | 2 | 91 | 72 | 12 | 6 | 4 | 2 | 55 | 35 | 12 | 5 | 7 | 0 | 36 | 37 |
|---|
| Chatham-Kent Cyclones | 23 | 13 | 7 | 3 | 94 | 55 | 11 | 8 | 1 | 2 | 49 | 16 | 12 | 5 | 6 | 1 | 45 | 39 |
|---|
| Cambridge Hawks | 22 | 18 | 3 | 1 | 121 | 36 | 11 | 10 | 0 | 1 | 65 | 17 | 11 | 8 | 3 | 0 | 56 | 19 |
|---|
| Sun County Panthers | 17 | 9 | 8 | 0 | 53 | 53 | 7 | 4 | 3 | 0 | 22 | 21 | 10 | 5 | 5 | 0 | 31 | 32 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Ontario Wolves | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FEIA Falcons | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southern Tier Admirals | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Titans | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 77 | 46 | 20 | 11 | 308 | 177 | 74 | 45 | 20 | 9 | 297 | 171 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| RIM Park (Optimists) | 21 | 7 | 9 | 5 | 65 | 65 | 21 | 7 | 9 | 5 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 16 | 11 | 5 | 0 | 57 | 35 | 3 | 2 | 1 | 0 | 11 | 5 | 13 | 9 | 4 | 0 | 46 | 30 |
|---|
| RIM Park (Lions) | 16 | 12 | 3 | 1 | 64 | 22 | 15 | 11 | 3 | 1 | 62 | 22 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 5 | 8 | 1 | 39 | 46 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | 5 | 7 | 1 | 38 | 43 |
|---|
| Gretzky Center (#1) | 13 | 6 | 6 | 1 | 51 | 32 | 1 | 1 | 0 | 0 | 5 | 1 | 12 | 5 | 6 | 1 | 46 | 31 |
|---|
| Albert McCormick (West Pad) | 10 | 5 | 4 | 1 | 29 | 28 | 9 | 4 | 4 | 1 | 24 | 28 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Memorial | 10 | 5 | 4 | 1 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 30 |
|---|
| Sarnia PASA (Rink 1) | 10 | 5 | 5 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 34 | 30 |
|---|
| Galt Arena | 8 | 5 | 3 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 15 |
|---|
| Nichols (A) | 7 | 4 | 2 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 17 |
|---|
| PERC | 7 | 2 | 4 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 27 |
|---|
| Activa (PJD) | 6 | 3 | 3 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 15 |
|---|
| Waterloo Rec Complex | 6 | 3 | 0 | 3 | 17 | 10 | 6 | 3 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|