| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 241 | 146 | 70 | 25 | 823 | 515 | 121 | 77 | 33 | 11 | 436 | 258 | 120 | 69 | 37 | 14 | 387 | 257 |
---|
Playoff | 62 | 30 | 23 | 9 | 209 | 151 | 31 | 17 | 10 | 4 | 103 | 68 | 31 | 13 | 13 | 5 | 106 | 83 |
---|
Tournament | 42 | 22 | 15 | 5 | 120 | 99 | 22 | 10 | 8 | 4 | 64 | 52 | 20 | 12 | 7 | 1 | 56 | 47 |
---|
Exhibition | 6 | 2 | 2 | 2 | 19 | 14 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Overall | 355 | 200 | 114 | 41 | 1171 | 779 | 180 | 105 | 55 | 20 | 614 | 387 | 175 | 95 | 59 | 21 | 557 | 392 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 57 | 28 | 22 | 7 | 179 | 136 | 29 | 14 | 11 | 4 | 90 | 64 | 28 | 14 | 11 | 3 | 89 | 72 |
---|
U13 | 54 | 18 | 24 | 12 | 124 | 131 | 27 | 10 | 10 | 7 | 62 | 63 | 27 | 8 | 14 | 5 | 62 | 68 |
---|
U18 | 47 | 30 | 15 | 2 | 154 | 117 | 24 | 18 | 6 | 0 | 77 | 47 | 23 | 12 | 9 | 2 | 77 | 70 |
---|
U14 | 46 | 26 | 14 | 6 | 128 | 89 | 23 | 14 | 7 | 2 | 70 | 46 | 23 | 12 | 7 | 4 | 58 | 43 |
---|
U12 | 41 | 36 | 2 | 3 | 186 | 59 | 22 | 19 | 2 | 1 | 98 | 31 | 19 | 17 | 0 | 2 | 88 | 28 |
---|
U15 | 36 | 17 | 15 | 4 | 103 | 94 | 17 | 8 | 7 | 2 | 56 | 57 | 19 | 9 | 8 | 2 | 47 | 37 |
---|
U16 | 36 | 23 | 8 | 5 | 142 | 76 | 18 | 12 | 3 | 3 | 74 | 39 | 18 | 11 | 5 | 2 | 68 | 37 |
---|
U10 | 34 | 22 | 10 | 2 | 155 | 77 | 17 | 10 | 6 | 1 | 87 | 40 | 17 | 12 | 4 | 1 | 68 | 37 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 50 | 25 | 15 | 10 | 146 | 97 | 25 | 12 | 8 | 5 | 76 | 54 | 25 | 13 | 7 | 5 | 70 | 43 |
---|
Kitchener Jr Rangers | 35 | 28 | 4 | 3 | 138 | 57 | 17 | 12 | 3 | 2 | 59 | 30 | 18 | 16 | 1 | 1 | 79 | 27 |
---|
Brantford 99ers | 34 | 20 | 14 | 0 | 113 | 92 | 18 | 11 | 7 | 0 | 58 | 46 | 16 | 9 | 7 | 0 | 55 | 46 |
---|
Elgin-Middlesex Canucks | 31 | 11 | 18 | 2 | 59 | 89 | 15 | 6 | 8 | 1 | 33 | 41 | 16 | 5 | 10 | 1 | 26 | 48 |
---|
London Jr Knights | 30 | 11 | 13 | 6 | 84 | 82 | 16 | 6 | 7 | 3 | 45 | 40 | 14 | 5 | 6 | 3 | 39 | 42 |
---|
Cambridge Hawks | 28 | 24 | 1 | 3 | 162 | 40 | 14 | 13 | 0 | 1 | 102 | 23 | 14 | 11 | 1 | 2 | 60 | 17 |
---|
Sarnia-Lambton Jr Sting | 26 | 20 | 6 | 0 | 99 | 49 | 14 | 11 | 3 | 0 | 49 | 24 | 12 | 9 | 3 | 0 | 50 | 25 |
---|
Windsor Jr Spitfires | 26 | 12 | 10 | 4 | 85 | 53 | 12 | 8 | 3 | 1 | 41 | 18 | 14 | 4 | 7 | 3 | 44 | 35 |
---|
Chatham-Kent Cyclones | 21 | 17 | 3 | 1 | 83 | 38 | 11 | 9 | 1 | 1 | 40 | 20 | 10 | 8 | 2 | 0 | 43 | 18 |
---|
Sun County Panthers | 19 | 7 | 6 | 6 | 60 | 63 | 9 | 4 | 3 | 2 | 30 | 29 | 10 | 3 | 3 | 4 | 30 | 34 |
---|
Sault Major Jr Greyhounds | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Cambridge Jr RedHawks | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Burlington Eagles | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Credit River Capitals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kuper Academy | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Pittsburgh Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rochester Jr. Americans | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Titans | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
RIM Park (Pillers) | 75 | 44 | 23 | 8 | 243 | 166 | 74 | 44 | 22 | 8 | 243 | 165 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
RIM Park (Optimists) | 32 | 16 | 11 | 5 | 123 | 81 | 32 | 16 | 11 | 5 | 123 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 30 | 20 | 7 | 3 | 91 | 56 | 30 | 20 | 7 | 3 | 91 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 18 | 6 | 11 | 1 | 39 | 54 | 2 | 1 | 1 | 0 | 13 | 6 | 16 | 5 | 10 | 1 | 26 | 48 |
---|
Central Park (North) | 14 | 5 | 6 | 3 | 44 | 35 | 2 | 1 | 1 | 0 | 4 | 6 | 12 | 4 | 5 | 3 | 40 | 29 |
---|
Gretzky Center (#1) | 12 | 4 | 8 | 0 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 34 | 43 |
---|
Activa (PJD) | 11 | 10 | 0 | 1 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 52 | 14 |
---|
Galt Arena | 10 | 7 | 2 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 39 | 14 |
---|
Rotary Complex (Rink A) | 7 | 2 | 2 | 3 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 11 |
---|
Rotary Complex (Rink B) | 7 | 3 | 3 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 15 |
---|
Sarnia PASA (Rink 1) | 7 | 6 | 1 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 37 | 13 |
---|
Western Fair (Major Appliances) | 7 | 4 | 2 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 24 |
---|
Essex (Libro) | 6 | 2 | 1 | 3 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 19 | 18 |
---|
Memorial | 6 | 6 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 9 |
---|
PERC | 6 | 4 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 6 |
---|
Albert McCormick (West Pad) | 5 | 5 | 0 | 0 | 45 | 6 | 5 | 5 | 0 | 0 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|