| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 37 | 23 | 11 | 3 | 135 | 89 | 20 | 12 | 5 | 3 | 84 | 50 | 17 | 11 | 6 | 0 | 51 | 39 |
---|
Tournament | 17 | 10 | 5 | 2 | 62 | 46 | 8 | 3 | 3 | 2 | 31 | 29 | 9 | 7 | 2 | 0 | 31 | 17 |
---|
Exhibition | 4 | 3 | 0 | 1 | 21 | 11 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Overall | 58 | 36 | 16 | 6 | 218 | 146 | 30 | 16 | 8 | 6 | 122 | 83 | 28 | 20 | 8 | 0 | 96 | 63 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 18 | 14 | 3 | 1 | 78 | 37 | 7 | 4 | 2 | 1 | 32 | 20 | 11 | 10 | 1 | 0 | 46 | 17 |
---|
U10 | 11 | 6 | 3 | 2 | 51 | 36 | 7 | 3 | 2 | 2 | 31 | 23 | 4 | 3 | 1 | 0 | 20 | 13 |
---|
U13 | 6 | 5 | 0 | 1 | 26 | 7 | 3 | 2 | 0 | 1 | 19 | 6 | 3 | 3 | 0 | 0 | 7 | 1 |
---|
U14 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
U12 | 5 | 2 | 2 | 1 | 18 | 18 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
U15 | 5 | 3 | 2 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
U16 | 5 | 2 | 2 | 1 | 9 | 13 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
U11 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-Lambton Jr Sting | 7 | 3 | 4 | 0 | 21 | 26 | 4 | 1 | 3 | 0 | 11 | 18 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Elgin-Middlesex Canucks | 5 | 2 | 1 | 2 | 13 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Kitchener Jr Rangers | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Cambridge Hawks | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Chatham-Kent Cyclones | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron-Perth Lakers | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
London Jr Knights | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Sun County Panthers | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Windsor Jr Spitfires | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Brantford 99ers | 2 | 1 | 1 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
RIM Park (Pillers) | 12 | 8 | 2 | 2 | 60 | 30 | 12 | 8 | 2 | 2 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 6 | 4 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
RIM Park (Optimists) | 4 | 1 | 1 | 2 | 13 | 13 | 4 | 1 | 1 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
RIM Park (Lions) | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Albert McCormick (West Pad) | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Angus Glen | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Komoka CW&RC (1 - Molson) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Markham Village Arena | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Memorial | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Sarnia PASA (Rink 1) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|