| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 90 | 53 | 26 | 11 | 309 | 191 | 41 | 29 | 10 | 2 | 158 | 84 | 49 | 24 | 16 | 9 | 151 | 107 |
---|
Tournament | 24 | 14 | 10 | 0 | 76 | 64 | 12 | 7 | 5 | 0 | 43 | 29 | 12 | 7 | 5 | 0 | 33 | 35 |
---|
Exhibition | 6 | 2 | 2 | 2 | 19 | 14 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Overall | 122 | 69 | 40 | 13 | 404 | 269 | 57 | 37 | 17 | 3 | 212 | 122 | 65 | 32 | 23 | 10 | 192 | 147 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 23 | 12 | 7 | 4 | 85 | 56 | 12 | 8 | 3 | 1 | 51 | 25 | 11 | 4 | 4 | 3 | 34 | 31 |
---|
U13 | 21 | 7 | 11 | 3 | 44 | 63 | 11 | 4 | 6 | 1 | 27 | 36 | 10 | 3 | 5 | 2 | 17 | 27 |
---|
U14 | 17 | 13 | 3 | 1 | 53 | 25 | 8 | 8 | 0 | 0 | 27 | 9 | 9 | 5 | 3 | 1 | 26 | 16 |
---|
U10 | 13 | 8 | 3 | 2 | 61 | 30 | 5 | 3 | 1 | 1 | 27 | 9 | 8 | 5 | 2 | 1 | 34 | 21 |
---|
U16 | 12 | 7 | 4 | 1 | 45 | 27 | 5 | 4 | 1 | 0 | 26 | 12 | 7 | 3 | 3 | 1 | 19 | 15 |
---|
U18 | 12 | 8 | 4 | 0 | 43 | 29 | 6 | 4 | 2 | 0 | 18 | 12 | 6 | 4 | 2 | 0 | 25 | 17 |
---|
U12 | 11 | 9 | 0 | 2 | 49 | 12 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 0 | 2 | 26 | 9 |
---|
U15 | 11 | 5 | 6 | 0 | 24 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 6 | 3 | 3 | 0 | 11 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 14 | 11 | 1 | 2 | 57 | 21 | 7 | 5 | 1 | 1 | 25 | 12 | 7 | 6 | 0 | 1 | 32 | 9 |
---|
Sarnia-Lambton Jr Sting | 11 | 9 | 2 | 0 | 49 | 22 | 6 | 5 | 1 | 0 | 25 | 12 | 5 | 4 | 1 | 0 | 24 | 10 |
---|
Windsor Jr Spitfires | 11 | 6 | 5 | 0 | 35 | 19 | 6 | 4 | 2 | 0 | 16 | 6 | 5 | 2 | 3 | 0 | 19 | 13 |
---|
Chatham-Kent Cyclones | 10 | 7 | 2 | 1 | 30 | 20 | 7 | 5 | 1 | 1 | 21 | 15 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
London Jr Knights | 10 | 4 | 4 | 2 | 22 | 28 | 4 | 1 | 2 | 1 | 9 | 12 | 6 | 3 | 2 | 1 | 13 | 16 |
---|
Huron-Perth Lakers | 8 | 5 | 0 | 3 | 30 | 11 | 3 | 3 | 0 | 0 | 17 | 4 | 5 | 2 | 0 | 3 | 13 | 7 |
---|
Sun County Panthers | 8 | 2 | 4 | 2 | 20 | 28 | 3 | 1 | 2 | 0 | 7 | 10 | 5 | 1 | 2 | 2 | 13 | 18 |
---|
Cambridge Hawks | 7 | 5 | 0 | 2 | 45 | 10 | 2 | 2 | 0 | 0 | 24 | 4 | 5 | 3 | 0 | 2 | 21 | 6 |
---|
Brantford 99ers | 6 | 2 | 4 | 0 | 17 | 21 | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Elgin-Middlesex Canucks | 5 | 2 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 11 |
---|
Burlington Eagles | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Kuper Academy | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Rochester Jr. Americans | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
RIM Park (Pillers) | 16 | 10 | 5 | 1 | 56 | 42 | 16 | 10 | 5 | 1 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 9 | 7 | 1 | 1 | 31 | 9 | 9 | 7 | 1 | 1 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 8 | 3 | 5 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 6 | 6 | 2 | 4 | 0 | 8 | 15 |
---|
RIM Park (Optimists) | 8 | 5 | 2 | 1 | 29 | 17 | 8 | 5 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 5 | 4 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 6 |
---|
Central Park (North) | 5 | 3 | 2 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Galt Arena | 4 | 2 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 5 |
---|
Gretzky Center (#1) | 4 | 0 | 4 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 16 |
---|
Seymour-Hannah Sports & Entertainment Center | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Western Fair (Major Appliances) | 4 | 3 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 14 |
---|
Westwood Arena (Etobicoke) | 4 | 1 | 3 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Essex (Libro) | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 8 |
---|
Gretzky Center (#2) | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Richcraft Sensplex | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Sarnia PASA (Rink 1) | 3 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 5 |
---|
St. Marys (Rock) | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|