| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 35 | 25 | 6 | 215 | 166 | 38 | 22 | 10 | 6 | 140 | 87 | 28 | 13 | 15 | 0 | 75 | 79 |
|---|
| Tournament | 23 | 13 | 7 | 3 | 83 | 58 | 12 | 5 | 4 | 3 | 45 | 36 | 11 | 8 | 3 | 0 | 38 | 22 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 94 | 52 | 32 | 10 | 324 | 238 | 53 | 29 | 14 | 10 | 197 | 130 | 41 | 23 | 18 | 0 | 127 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 28 | 21 | 6 | 1 | 118 | 51 | 12 | 9 | 2 | 1 | 59 | 24 | 16 | 12 | 4 | 0 | 59 | 27 |
|---|
| U10 | 16 | 7 | 5 | 4 | 67 | 54 | 11 | 4 | 3 | 4 | 42 | 34 | 5 | 3 | 2 | 0 | 25 | 20 |
|---|
| U16 | 13 | 5 | 7 | 1 | 31 | 38 | 7 | 3 | 3 | 1 | 17 | 18 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| U14 | 9 | 4 | 5 | 0 | 20 | 28 | 4 | 2 | 2 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 12 | 18 |
|---|
| U12 | 8 | 4 | 3 | 1 | 27 | 23 | 6 | 3 | 2 | 1 | 21 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| U15 | 8 | 4 | 3 | 1 | 22 | 16 | 5 | 4 | 0 | 1 | 19 | 5 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| U13 | 7 | 6 | 0 | 1 | 31 | 10 | 4 | 3 | 0 | 1 | 24 | 9 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|
| U11 | 5 | 1 | 3 | 1 | 8 | 18 | 4 | 1 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 12 | 4 | 7 | 1 | 31 | 39 | 7 | 2 | 4 | 1 | 19 | 25 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Elgin-Middlesex Canucks | 10 | 5 | 2 | 3 | 30 | 17 | 8 | 3 | 2 | 3 | 23 | 17 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| London Jr Knights | 9 | 4 | 5 | 0 | 26 | 24 | 4 | 3 | 1 | 0 | 15 | 9 | 5 | 1 | 4 | 0 | 11 | 15 |
|---|
| Chatham-Kent Cyclones | 6 | 3 | 2 | 1 | 24 | 15 | 3 | 2 | 0 | 1 | 20 | 5 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Huron-Perth Lakers | 6 | 2 | 3 | 1 | 17 | 21 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Kitchener Jr Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Windsor Jr Spitfires | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Brantford 99ers | 4 | 2 | 2 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Sun County Panthers | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 21 | 11 | 6 | 4 | 82 | 50 | 21 | 11 | 6 | 4 | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 7 | 3 | 1 | 3 | 26 | 21 | 7 | 3 | 1 | 3 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 6 | 4 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| RIM Park (Lions) | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Albert McCormick (West Pad) | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Sarnia PASA (Rink 1) | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Angus Glen | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Gerry McCrory Sports Complex (Rink 1) | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Gerry McCrory Sports Complex (Rink 2) | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Gretzky Center (#1) | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Markham Village Arena | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Nichols (A) | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Rotary Complex (Rink B) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Western Fair (Major Appliances) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|