| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 147 | 75 | 56 | 16 | 497 | 371 | 68 | 38 | 19 | 11 | 237 | 154 | 79 | 37 | 37 | 5 | 260 | 217 |
|---|
| Tournament | 27 | 15 | 8 | 4 | 97 | 66 | 14 | 6 | 5 | 3 | 50 | 40 | 13 | 9 | 3 | 1 | 47 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 180 | 94 | 65 | 21 | 620 | 451 | 85 | 46 | 24 | 15 | 299 | 201 | 95 | 48 | 41 | 6 | 321 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 42 | 32 | 8 | 2 | 180 | 73 | 18 | 14 | 3 | 1 | 88 | 34 | 24 | 18 | 5 | 1 | 92 | 39 |
|---|
| U10 | 26 | 10 | 11 | 5 | 105 | 99 | 14 | 5 | 5 | 4 | 47 | 44 | 12 | 5 | 6 | 1 | 58 | 55 |
|---|
| U12 | 20 | 10 | 8 | 2 | 65 | 54 | 10 | 5 | 4 | 1 | 30 | 27 | 10 | 5 | 4 | 1 | 35 | 27 |
|---|
| U13 | 20 | 16 | 1 | 3 | 83 | 19 | 10 | 7 | 0 | 3 | 44 | 12 | 10 | 9 | 1 | 0 | 39 | 7 |
|---|
| U16 | 20 | 7 | 11 | 2 | 51 | 63 | 10 | 4 | 5 | 1 | 27 | 29 | 10 | 3 | 6 | 1 | 24 | 34 |
|---|
| U15 | 18 | 11 | 4 | 3 | 55 | 24 | 10 | 8 | 0 | 2 | 35 | 9 | 8 | 3 | 4 | 1 | 20 | 15 |
|---|
| U14 | 17 | 6 | 10 | 1 | 41 | 54 | 6 | 2 | 3 | 1 | 12 | 17 | 11 | 4 | 7 | 0 | 29 | 37 |
|---|
| U11 | 16 | 2 | 11 | 3 | 40 | 65 | 7 | 1 | 4 | 2 | 16 | 29 | 9 | 1 | 7 | 1 | 24 | 36 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 20 | 8 | 10 | 2 | 57 | 62 | 10 | 4 | 4 | 2 | 31 | 31 | 10 | 4 | 6 | 0 | 26 | 31 |
|---|
| Elgin-Middlesex Canucks | 18 | 8 | 7 | 3 | 53 | 49 | 10 | 4 | 3 | 3 | 29 | 24 | 8 | 4 | 4 | 0 | 24 | 25 |
|---|
| Huron-Perth Lakers | 17 | 5 | 8 | 4 | 45 | 50 | 10 | 3 | 4 | 3 | 22 | 27 | 7 | 2 | 4 | 1 | 23 | 23 |
|---|
| Kitchener Jr Rangers | 17 | 12 | 5 | 0 | 60 | 29 | 9 | 6 | 3 | 0 | 28 | 15 | 8 | 6 | 2 | 0 | 32 | 14 |
|---|
| London Jr Knights | 17 | 8 | 8 | 1 | 58 | 48 | 7 | 5 | 2 | 0 | 26 | 16 | 10 | 3 | 6 | 1 | 32 | 32 |
|---|
| Windsor Jr Spitfires | 14 | 9 | 3 | 2 | 50 | 29 | 6 | 4 | 0 | 2 | 23 | 7 | 8 | 5 | 3 | 0 | 27 | 22 |
|---|
| Chatham-Kent Cyclones | 12 | 7 | 3 | 2 | 61 | 30 | 4 | 3 | 0 | 1 | 25 | 5 | 8 | 4 | 3 | 1 | 36 | 25 |
|---|
| Brantford 99ers | 10 | 4 | 5 | 1 | 33 | 27 | 5 | 4 | 1 | 0 | 26 | 9 | 5 | 0 | 4 | 1 | 7 | 18 |
|---|
| Cambridge Hawks | 10 | 7 | 3 | 0 | 44 | 20 | 3 | 3 | 0 | 0 | 14 | 7 | 7 | 4 | 3 | 0 | 30 | 13 |
|---|
| Sun County Panthers | 8 | 5 | 3 | 0 | 27 | 23 | 3 | 2 | 1 | 0 | 12 | 9 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FEIA Falcons | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 39 | 22 | 11 | 6 | 149 | 91 | 36 | 21 | 11 | 4 | 138 | 85 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| Central Park (North) | 12 | 8 | 4 | 0 | 43 | 28 | 3 | 2 | 1 | 0 | 11 | 5 | 9 | 6 | 3 | 0 | 32 | 23 |
|---|
| RIM Park (Optimists) | 12 | 5 | 2 | 5 | 39 | 30 | 12 | 5 | 2 | 5 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 4 | 5 | 0 | 25 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 4 | 4 | 0 | 24 | 25 |
|---|
| Sarnia PASA (Rink 1) | 8 | 4 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 24 |
|---|
| Memorial | 7 | 4 | 2 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 21 |
|---|
| Albert McCormick (West Pad) | 6 | 3 | 3 | 0 | 19 | 19 | 5 | 2 | 3 | 0 | 14 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| RIM Park (Lions) | 6 | 6 | 0 | 0 | 20 | 4 | 5 | 5 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Galt Arena | 5 | 2 | 3 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 11 |
|---|
| Gretzky Center (#1) | 5 | 1 | 3 | 1 | 10 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Nichols (A) | 5 | 2 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 15 |
|---|
| Activa (PJD) | 4 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| PERC | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Waterloo Rec Complex | 4 | 1 | 0 | 3 | 11 | 7 | 4 | 1 | 0 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|