| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 178 | 107 | 52 | 19 | 618 | 378 | 83 | 54 | 21 | 8 | 304 | 174 | 95 | 53 | 31 | 11 | 314 | 204 |
---|
Tournament | 38 | 20 | 13 | 5 | 111 | 88 | 20 | 9 | 7 | 4 | 60 | 45 | 18 | 11 | 6 | 1 | 51 | 43 |
---|
Exhibition | 6 | 2 | 2 | 2 | 19 | 14 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Overall | 225 | 129 | 70 | 26 | 748 | 480 | 108 | 64 | 31 | 13 | 375 | 228 | 117 | 65 | 39 | 13 | 373 | 252 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 42 | 14 | 19 | 9 | 102 | 110 | 21 | 8 | 8 | 5 | 53 | 56 | 21 | 6 | 11 | 4 | 49 | 54 |
---|
U11 | 38 | 19 | 14 | 5 | 126 | 88 | 20 | 11 | 7 | 2 | 72 | 42 | 18 | 8 | 7 | 3 | 54 | 46 |
---|
U14 | 29 | 19 | 7 | 3 | 87 | 51 | 13 | 11 | 1 | 1 | 48 | 21 | 16 | 8 | 6 | 2 | 39 | 30 |
---|
U18 | 25 | 16 | 9 | 0 | 84 | 65 | 13 | 9 | 4 | 0 | 40 | 27 | 12 | 7 | 5 | 0 | 44 | 38 |
---|
U12 | 23 | 20 | 1 | 2 | 99 | 28 | 10 | 9 | 1 | 0 | 44 | 11 | 13 | 11 | 0 | 2 | 55 | 17 |
---|
U15 | 22 | 12 | 8 | 2 | 63 | 47 | 11 | 4 | 5 | 2 | 31 | 33 | 11 | 8 | 3 | 0 | 32 | 14 |
---|
U16 | 22 | 15 | 4 | 3 | 89 | 46 | 9 | 6 | 1 | 2 | 39 | 21 | 13 | 9 | 3 | 1 | 50 | 25 |
---|
U10 | 21 | 14 | 5 | 2 | 98 | 45 | 9 | 6 | 2 | 1 | 48 | 17 | 12 | 8 | 3 | 1 | 50 | 28 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 23 | 18 | 2 | 3 | 91 | 35 | 11 | 8 | 1 | 2 | 41 | 17 | 12 | 10 | 1 | 1 | 50 | 18 |
---|
Windsor Jr Spitfires | 20 | 10 | 10 | 0 | 69 | 41 | 9 | 6 | 3 | 0 | 30 | 11 | 11 | 4 | 7 | 0 | 39 | 30 |
---|
Chatham-Kent Cyclones | 18 | 14 | 3 | 1 | 67 | 33 | 9 | 7 | 1 | 1 | 32 | 17 | 9 | 7 | 2 | 0 | 35 | 16 |
---|
Huron-Perth Lakers | 18 | 11 | 3 | 4 | 53 | 25 | 8 | 5 | 2 | 1 | 27 | 13 | 10 | 6 | 1 | 3 | 26 | 12 |
---|
Sarnia-Lambton Jr Sting | 18 | 14 | 4 | 0 | 72 | 33 | 9 | 8 | 1 | 0 | 34 | 15 | 9 | 6 | 3 | 0 | 38 | 18 |
---|
Cambridge Hawks | 17 | 13 | 1 | 3 | 93 | 23 | 7 | 6 | 0 | 1 | 53 | 12 | 10 | 7 | 1 | 2 | 40 | 11 |
---|
Brantford 99ers | 16 | 10 | 6 | 0 | 54 | 38 | 9 | 6 | 3 | 0 | 26 | 21 | 7 | 4 | 3 | 0 | 28 | 17 |
---|
London Jr Knights | 16 | 7 | 7 | 2 | 42 | 51 | 8 | 3 | 4 | 1 | 23 | 27 | 8 | 4 | 3 | 1 | 19 | 24 |
---|
Elgin-Middlesex Canucks | 15 | 4 | 10 | 1 | 28 | 45 | 6 | 1 | 4 | 1 | 14 | 21 | 9 | 3 | 6 | 0 | 14 | 24 |
---|
Sun County Panthers | 15 | 5 | 4 | 6 | 46 | 49 | 6 | 2 | 2 | 2 | 18 | 19 | 9 | 3 | 2 | 4 | 28 | 30 |
---|
Cambridge Jr RedHawks | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sault Major Jr Greyhounds | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Burlington Eagles | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Credit River Capitals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Kuper Academy | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Pittsburgh Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rochester Jr. Americans | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Titans | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
RIM Park (Pillers) | 39 | 22 | 11 | 6 | 131 | 100 | 39 | 22 | 11 | 6 | 131 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 20 | 15 | 4 | 1 | 63 | 29 | 20 | 15 | 4 | 1 | 63 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Optimists) | 14 | 8 | 4 | 2 | 50 | 28 | 14 | 8 | 4 | 2 | 50 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 12 | 4 | 8 | 0 | 28 | 34 | 2 | 1 | 1 | 0 | 13 | 6 | 10 | 3 | 7 | 0 | 15 | 28 |
---|
Central Park (North) | 11 | 5 | 6 | 0 | 39 | 30 | 2 | 1 | 1 | 0 | 4 | 6 | 9 | 4 | 5 | 0 | 35 | 24 |
---|
Galt Arena | 8 | 5 | 2 | 1 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 10 |
---|
Activa (PJD) | 7 | 6 | 0 | 1 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 30 | 7 |
---|
Essex (Libro) | 6 | 2 | 1 | 3 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 19 | 18 |
---|
Gretzky Center (#1) | 6 | 2 | 4 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 18 |
---|
Memorial | 6 | 6 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 9 |
---|
Sarnia PASA (Rink 1) | 6 | 5 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 10 |
---|
Western Fair (Major Appliances) | 5 | 4 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 17 |
---|
Albert McCormick (West Pad) | 4 | 4 | 0 | 0 | 42 | 5 | 4 | 4 | 0 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Center | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Seymour-Hannah Sports & Entertainment Center | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Westwood Arena (Etobicoke) | 4 | 1 | 3 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 4 | 7 |
---|