| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 57 | 41 | 13 | 373 | 277 | 56 | 30 | 16 | 10 | 192 | 126 | 55 | 27 | 25 | 3 | 181 | 151 |
|---|
| Tournament | 23 | 13 | 7 | 3 | 83 | 58 | 12 | 5 | 4 | 3 | 45 | 36 | 11 | 8 | 3 | 0 | 38 | 22 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 140 | 74 | 49 | 17 | 482 | 349 | 71 | 37 | 20 | 14 | 249 | 169 | 69 | 37 | 29 | 3 | 233 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 33 | 25 | 7 | 1 | 142 | 57 | 14 | 11 | 2 | 1 | 71 | 25 | 19 | 14 | 5 | 0 | 71 | 32 |
|---|
| U10 | 22 | 8 | 9 | 5 | 90 | 87 | 13 | 4 | 5 | 4 | 43 | 42 | 9 | 4 | 4 | 1 | 47 | 45 |
|---|
| U16 | 17 | 7 | 9 | 1 | 42 | 48 | 9 | 4 | 4 | 1 | 24 | 23 | 8 | 3 | 5 | 0 | 18 | 25 |
|---|
| U12 | 15 | 8 | 6 | 1 | 48 | 39 | 9 | 4 | 4 | 1 | 24 | 26 | 6 | 4 | 2 | 0 | 24 | 13 |
|---|
| U13 | 15 | 12 | 0 | 3 | 63 | 12 | 8 | 5 | 0 | 3 | 33 | 9 | 7 | 7 | 0 | 0 | 30 | 3 |
|---|
| U14 | 14 | 6 | 7 | 1 | 37 | 40 | 5 | 2 | 2 | 1 | 11 | 13 | 9 | 4 | 5 | 0 | 26 | 27 |
|---|
| U15 | 12 | 7 | 3 | 2 | 38 | 19 | 7 | 6 | 0 | 1 | 29 | 6 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| U11 | 11 | 1 | 7 | 3 | 22 | 47 | 6 | 1 | 3 | 2 | 14 | 25 | 5 | 0 | 4 | 1 | 8 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 17 | 7 | 8 | 2 | 51 | 51 | 9 | 3 | 4 | 2 | 28 | 29 | 8 | 4 | 4 | 0 | 23 | 22 |
|---|
| Kitchener Jr Rangers | 14 | 10 | 4 | 0 | 46 | 24 | 8 | 5 | 3 | 0 | 20 | 14 | 6 | 5 | 1 | 0 | 26 | 10 |
|---|
| Elgin-Middlesex Canucks | 13 | 5 | 5 | 3 | 37 | 35 | 9 | 3 | 3 | 3 | 24 | 20 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Chatham-Kent Cyclones | 12 | 7 | 3 | 2 | 61 | 30 | 4 | 3 | 0 | 1 | 25 | 5 | 8 | 4 | 3 | 1 | 36 | 25 |
|---|
| London Jr Knights | 12 | 5 | 7 | 0 | 35 | 34 | 5 | 3 | 2 | 0 | 17 | 14 | 7 | 2 | 5 | 0 | 18 | 20 |
|---|
| Windsor Jr Spitfires | 12 | 7 | 3 | 2 | 44 | 27 | 6 | 4 | 0 | 2 | 23 | 7 | 6 | 3 | 3 | 0 | 21 | 20 |
|---|
| Huron-Perth Lakers | 11 | 3 | 6 | 2 | 26 | 35 | 7 | 2 | 3 | 2 | 17 | 21 | 4 | 1 | 3 | 0 | 9 | 14 |
|---|
| Sun County Panthers | 7 | 5 | 2 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| Brantford 99ers | 6 | 3 | 2 | 1 | 21 | 13 | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Cambridge Hawks | 4 | 3 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 27 | 14 | 8 | 5 | 103 | 64 | 26 | 14 | 8 | 4 | 101 | 62 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central Park (North) | 10 | 6 | 4 | 0 | 37 | 26 | 3 | 2 | 1 | 0 | 11 | 5 | 7 | 4 | 3 | 0 | 26 | 21 |
|---|
| RIM Park (Optimists) | 10 | 3 | 2 | 5 | 30 | 27 | 10 | 3 | 2 | 5 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 7 | 4 | 2 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 21 |
|---|
| Albert McCormick (West Pad) | 6 | 3 | 3 | 0 | 19 | 19 | 5 | 2 | 3 | 0 | 14 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| RIM Park (Lions) | 6 | 6 | 0 | 0 | 20 | 4 | 5 | 5 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Sarnia PASA (Rink 1) | 6 | 4 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 2 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Gretzky Center (#1) | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Nichols (A) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Waterloo Rec Complex | 3 | 1 | 0 | 2 | 9 | 5 | 3 | 1 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|