| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 173 | 91 | 64 | 18 | 600 | 426 | 81 | 47 | 22 | 12 | 295 | 174 | 92 | 44 | 42 | 6 | 305 | 252 |
|---|
| Tournament | 36 | 20 | 12 | 4 | 137 | 101 | 23 | 11 | 9 | 3 | 90 | 75 | 13 | 9 | 3 | 1 | 47 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 215 | 115 | 77 | 23 | 763 | 541 | 107 | 60 | 31 | 16 | 397 | 256 | 108 | 55 | 46 | 7 | 366 | 285 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 46 | 36 | 8 | 2 | 210 | 78 | 21 | 17 | 3 | 1 | 108 | 37 | 25 | 19 | 5 | 1 | 102 | 41 |
|---|
| U10 | 36 | 15 | 16 | 5 | 145 | 138 | 24 | 10 | 10 | 4 | 87 | 83 | 12 | 5 | 6 | 1 | 58 | 55 |
|---|
| U12 | 24 | 12 | 10 | 2 | 77 | 67 | 10 | 5 | 4 | 1 | 30 | 27 | 14 | 7 | 6 | 1 | 47 | 40 |
|---|
| U13 | 23 | 19 | 1 | 3 | 103 | 21 | 11 | 8 | 0 | 3 | 52 | 12 | 12 | 11 | 1 | 0 | 51 | 9 |
|---|
| U14 | 22 | 9 | 11 | 2 | 51 | 63 | 9 | 4 | 3 | 2 | 18 | 20 | 13 | 5 | 8 | 0 | 33 | 43 |
|---|
| U16 | 22 | 8 | 12 | 2 | 60 | 69 | 11 | 5 | 5 | 1 | 33 | 30 | 11 | 3 | 7 | 1 | 27 | 39 |
|---|
| U15 | 21 | 14 | 4 | 3 | 70 | 26 | 12 | 10 | 0 | 2 | 48 | 10 | 9 | 4 | 4 | 1 | 22 | 16 |
|---|
| U11 | 20 | 2 | 14 | 4 | 47 | 79 | 9 | 1 | 6 | 2 | 21 | 37 | 11 | 1 | 8 | 2 | 26 | 42 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 23 | 14 | 8 | 1 | 73 | 42 | 11 | 7 | 3 | 1 | 34 | 15 | 12 | 7 | 5 | 0 | 39 | 27 |
|---|
| Sarnia-Lambton Jr Sting | 21 | 9 | 10 | 2 | 68 | 64 | 11 | 5 | 4 | 2 | 42 | 33 | 10 | 4 | 6 | 0 | 26 | 31 |
|---|
| Elgin-Middlesex Canucks | 19 | 8 | 8 | 3 | 55 | 53 | 11 | 4 | 4 | 3 | 31 | 28 | 8 | 4 | 4 | 0 | 24 | 25 |
|---|
| Huron-Perth Lakers | 19 | 6 | 8 | 5 | 50 | 53 | 11 | 4 | 4 | 3 | 25 | 28 | 8 | 2 | 4 | 2 | 25 | 25 |
|---|
| London Jr Knights | 18 | 8 | 9 | 1 | 62 | 53 | 8 | 5 | 3 | 0 | 30 | 21 | 10 | 3 | 6 | 1 | 32 | 32 |
|---|
| Windsor Jr Spitfires | 16 | 10 | 4 | 2 | 54 | 34 | 6 | 4 | 0 | 2 | 23 | 7 | 10 | 6 | 4 | 0 | 31 | 27 |
|---|
| Cambridge Hawks | 15 | 12 | 3 | 0 | 76 | 24 | 6 | 6 | 0 | 0 | 35 | 9 | 9 | 6 | 3 | 0 | 41 | 15 |
|---|
| Chatham-Kent Cyclones | 15 | 9 | 4 | 2 | 71 | 38 | 5 | 4 | 0 | 1 | 28 | 5 | 10 | 5 | 4 | 1 | 43 | 33 |
|---|
| Brantford 99ers | 14 | 6 | 7 | 1 | 49 | 39 | 8 | 5 | 3 | 0 | 32 | 19 | 6 | 1 | 4 | 1 | 17 | 20 |
|---|
| Sun County Panthers | 9 | 6 | 3 | 0 | 31 | 26 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 4 | 2 | 0 | 19 | 17 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Jr RedHawks | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Central Ontario Wolves | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FEIA Falcons | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southern Tier Admirals | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Titans | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 46 | 28 | 12 | 6 | 186 | 99 | 43 | 27 | 12 | 4 | 175 | 93 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| Central Park (North) | 14 | 9 | 5 | 0 | 47 | 33 | 3 | 2 | 1 | 0 | 11 | 5 | 11 | 7 | 4 | 0 | 36 | 28 |
|---|
| RIM Park (Optimists) | 13 | 5 | 3 | 5 | 41 | 34 | 13 | 5 | 3 | 5 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 4 | 5 | 0 | 25 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 4 | 4 | 0 | 24 | 25 |
|---|
| RIM Park (Lions) | 9 | 7 | 1 | 1 | 33 | 9 | 8 | 6 | 1 | 1 | 31 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Memorial | 8 | 5 | 2 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 41 | 24 |
|---|
| Sarnia PASA (Rink 1) | 8 | 4 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 24 |
|---|
| Galt Arena | 7 | 4 | 3 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 13 |
|---|
| Albert McCormick (West Pad) | 6 | 3 | 3 | 0 | 19 | 19 | 5 | 2 | 3 | 0 | 14 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gretzky Center (#1) | 6 | 2 | 3 | 1 | 20 | 16 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 3 | 1 | 15 | 15 |
|---|
| Waterloo Rec Complex | 6 | 3 | 0 | 3 | 17 | 10 | 6 | 3 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 5 | 3 | 2 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 10 |
|---|
| Kingston | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 5 | 2 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 15 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Hamilton | 4 | 2 | 2 | 0 | 15 | 16 | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PERC | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Sportsworld (Gay Lea) | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|