| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 223 | 119 | 81 | 23 | 783 | 546 | 108 | 62 | 30 | 16 | 399 | 237 | 115 | 57 | 51 | 7 | 384 | 309 |
|---|
| Tournament | 36 | 20 | 12 | 4 | 137 | 101 | 23 | 11 | 9 | 3 | 90 | 75 | 13 | 9 | 3 | 1 | 47 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Overall | 266 | 143 | 95 | 28 | 946 | 661 | 135 | 75 | 40 | 20 | 501 | 319 | 131 | 68 | 55 | 8 | 445 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 52 | 41 | 9 | 2 | 249 | 91 | 25 | 20 | 4 | 1 | 133 | 46 | 27 | 21 | 5 | 1 | 116 | 45 |
|---|
| U10 | 44 | 20 | 19 | 5 | 176 | 160 | 29 | 13 | 12 | 4 | 109 | 97 | 15 | 7 | 7 | 1 | 67 | 63 |
|---|
| U13 | 31 | 27 | 1 | 3 | 132 | 26 | 15 | 12 | 0 | 3 | 70 | 14 | 16 | 15 | 1 | 0 | 62 | 12 |
|---|
| U12 | 30 | 13 | 14 | 3 | 85 | 91 | 14 | 6 | 6 | 2 | 36 | 39 | 16 | 7 | 8 | 1 | 49 | 52 |
|---|
| U16 | 29 | 10 | 15 | 4 | 75 | 89 | 14 | 6 | 5 | 3 | 42 | 37 | 15 | 4 | 10 | 1 | 33 | 52 |
|---|
| U14 | 28 | 10 | 15 | 3 | 59 | 82 | 14 | 5 | 6 | 3 | 26 | 36 | 14 | 5 | 9 | 0 | 33 | 46 |
|---|
| U15 | 27 | 18 | 5 | 4 | 100 | 38 | 13 | 11 | 0 | 2 | 53 | 13 | 14 | 7 | 5 | 2 | 47 | 25 |
|---|
| U11 | 23 | 4 | 15 | 4 | 70 | 84 | 10 | 2 | 6 | 2 | 32 | 37 | 13 | 2 | 9 | 2 | 38 | 47 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 27 | 15 | 10 | 2 | 81 | 56 | 13 | 8 | 3 | 2 | 41 | 19 | 14 | 7 | 7 | 0 | 40 | 37 |
|---|
| Brantford 99ers | 24 | 9 | 13 | 2 | 73 | 63 | 13 | 6 | 6 | 1 | 42 | 33 | 11 | 3 | 7 | 1 | 31 | 30 |
|---|
| Sarnia-Lambton Jr Sting | 24 | 11 | 11 | 2 | 91 | 72 | 12 | 6 | 4 | 2 | 55 | 35 | 12 | 5 | 7 | 0 | 36 | 37 |
|---|
| Elgin-Middlesex Canucks | 23 | 9 | 10 | 4 | 67 | 70 | 12 | 4 | 5 | 3 | 32 | 35 | 11 | 5 | 5 | 1 | 35 | 35 |
|---|
| Huron-Perth Lakers | 23 | 9 | 9 | 5 | 63 | 65 | 12 | 5 | 4 | 3 | 32 | 30 | 11 | 4 | 5 | 2 | 31 | 35 |
|---|
| London Jr Knights | 23 | 12 | 10 | 1 | 77 | 63 | 11 | 7 | 4 | 0 | 41 | 29 | 12 | 5 | 6 | 1 | 36 | 34 |
|---|
| Windsor Jr Spitfires | 23 | 14 | 5 | 4 | 78 | 48 | 11 | 6 | 1 | 4 | 37 | 19 | 12 | 8 | 4 | 0 | 41 | 29 |
|---|
| Cambridge Hawks | 19 | 16 | 3 | 0 | 109 | 29 | 8 | 8 | 0 | 0 | 53 | 10 | 11 | 8 | 3 | 0 | 56 | 19 |
|---|
| Chatham-Kent Cyclones | 18 | 11 | 5 | 2 | 82 | 43 | 8 | 6 | 1 | 1 | 39 | 10 | 10 | 5 | 4 | 1 | 43 | 33 |
|---|
| Sun County Panthers | 14 | 9 | 5 | 0 | 48 | 36 | 6 | 4 | 2 | 0 | 21 | 16 | 8 | 5 | 3 | 0 | 27 | 20 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Grey Bruce Highlanders | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Ontario Wolves | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FEIA Falcons | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Hamilton Steel | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southern Tier Admirals | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Titans | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Pillers) | 62 | 38 | 14 | 10 | 258 | 137 | 59 | 37 | 14 | 8 | 247 | 131 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| RIM Park (Optimists) | 18 | 6 | 7 | 5 | 51 | 51 | 18 | 6 | 7 | 5 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 16 | 11 | 5 | 0 | 57 | 35 | 3 | 2 | 1 | 0 | 11 | 5 | 13 | 9 | 4 | 0 | 46 | 30 |
|---|
| RIM Park (Lions) | 13 | 9 | 3 | 1 | 49 | 16 | 12 | 8 | 3 | 1 | 47 | 16 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 12 | 5 | 6 | 1 | 36 | 38 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 5 | 5 | 1 | 35 | 35 |
|---|
| Gretzky Center (#1) | 10 | 4 | 5 | 1 | 33 | 24 | 1 | 1 | 0 | 0 | 5 | 1 | 9 | 3 | 5 | 1 | 28 | 23 |
|---|
| Sarnia PASA (Rink 1) | 10 | 5 | 5 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 34 | 30 |
|---|
| Galt Arena | 8 | 5 | 3 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 15 |
|---|
| Memorial | 8 | 5 | 2 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 41 | 24 |
|---|
| Albert McCormick (West Pad) | 7 | 4 | 3 | 0 | 21 | 19 | 6 | 3 | 3 | 0 | 16 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Nichols (A) | 7 | 4 | 2 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 17 |
|---|
| Activa (PJD) | 6 | 3 | 3 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 15 |
|---|
| PERC | 6 | 2 | 4 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 23 |
|---|
| Waterloo Rec Complex | 6 | 3 | 0 | 3 | 17 | 10 | 6 | 3 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick (East Pad) | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Hamilton | 4 | 2 | 2 | 0 | 15 | 16 | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| Wayne Gretzky Arena | 4 | 2 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|