Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 11 | 11 | 0 | 0.500 | 2-3 (W) | 6-4 (W) | 5-2 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 2-3 (L) | 2-3 (W) | 1-5 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 19 | -11 | 0.296 | 8-3 (L) | 6-4 (L) | 1-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 7 | +5 | 0.632 | 3-4 (W) | 3-2 (W) | 5-2 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 10 | -1 | 0.474 | 3-4 (L) | 2-3 (L) | 3-4 (W) |
---|
| 1 | 2 | 0 | 2 | 13 | 10 | +3 | 0.565 | 8-3 (W) | 3-2 (L) | 3-4 (L) |
---|
Sun, Mar 27
Alpha Wolves
RIM Park (Optimists)
Timber Wolves
RIM Park (Lions)
Wild Wolves
RIM Park (Pillers)
Timber Wolves
RIM Park (Lions)
Alpha Wolves
RIM Park (Pillers)
@ Sea WolvesU18-3
RIM Park (Lions)
Timber Wolves
RIM Park (Lions)
@ Sea WolvesU18-4
RIM Park (Pillers)
@ River WolvesU18-6
RIM Park (Optimists)
@ Wild WolvesU18-7
RIM Park (Pillers)
Sea Wolves
RIM Park (Optimists)
River Wolves
RIM Park (Lions)
Alpha Wolves
RIM Park (Optimists)
Timber Wolves
RIM Park (Lions)
Wild Wolves
RIM Park (Pillers)
Venue(s) In This Schedule
- RIM-L - RIM Park (Lions), 2001 University Ave. E, Waterloo, ON
- RIM-O - RIM Park (Optimists), 2001 University Ave. E, Waterloo, ON
- RIM-P - RIM Park (Pillers), 2001 University Ave. E, Waterloo, ON