Group A, Bantam, Divisions, House League Championship Weekend, 2018-2019 (Waterloo Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7502-3 (W)4-0 (W)1-2 (W)
210487+10.5334-1 (W)4-0 (L)2-4 (W)
2104107+30.5884-1 (L)2-4 (W)1-5 (W)
120278-10.4672-4 (W)2-4 (L)1-2 (L)
1202911-20.4502-3 (L)4-5 (W)2-4 (L)
0300714-70.3332-4 (L)4-5 (L)1-5 (L)
Fri, Mar 22
Sat, Mar 23