Sat, Mar 26
Waterloo Pillers
Albert McCormick East
@ Waterloo Rangers N14
RIM Lions
Centre Wellington
RIM Pillers
Thorold Blackhawks
RIM Optimists
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 2 | +16 | 0.900 | 5-0 (W) | 1-7 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 7 | +3 | 0.588 | 5-0 (W) | 1-7 (L) | 0-4 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 11 | -8 | 0.214 | 5-0 (L) | 2-3 (W) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 5-0 (L) | 2-3 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 23 | 8 | +15 | 0.742 | 1-5 (W) | 3-12 (W) | 6-4 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 5 | +18 | 0.821 | 1-5 (L) | 0-3 (W) | 0-19 (W) |
---|
| 1 | 2 | 0 | 2 | 13 | 9 | +4 | 0.591 | 9-0 (W) | 0-3 (L) | 6-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 40 | -37 | 0.070 | 9-0 (L) | 3-12 (L) | 0-19 (L) |
---|
Waterloo Rangers
Albert McCormick East
@ Dundas Kings N2
RIM Lions
@ Waterloo Pillers N1
RIM Pillers
@ Thorold Blackhawks N4
RIM Optimists
Dundas Kings
Albert McCormick West
Waterloo Domino's
Albert McCormick East
Thorold Blackhawks
RIM Lions
Waterloo Rob Ruetz
RIM Pillers
@ Waterloo Domino's N11
Albert McCormick East
Waterloo Pillers
RIM Pillers
Thorold Blackhawks
Albert McCormick West
Waterloo Pillers
Albert McCormick East
@ Waterloo Rangers N14
RIM Lions
Centre Wellington
RIM Pillers
Thorold Blackhawks
RIM Optimists
Venue(s) In This Schedule
- AMCE - Albert McCormick East, 500 Parkside Drive, Waterloo, On
- AMCW - Albert McCormick West, 500 Parkside Drive, Waterloo, On
- Lions - RIM Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On