Bantam, Divisions, House League Christmas Tournament, 2015-2016 (Waterloo Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6670-1 (W)3-3 (T)4-1 (W)
1024116+50.6471-6 (W)3-3 (T)2-2 (T)
111354+10.5560-1 (L)1-3 (W)2-2 (T)
0300313-100.1881-6 (L)1-3 (L)4-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6255-2 (W)1-1 (T)3-4 (W)
102496+30.6005-2 (W)1-1 (T)3-3 (T)
120279-20.4385-2 (L)0-2 (W)3-4 (L)
0211510-50.3335-2 (L)0-2 (L)3-3 (T)
Championships
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On