Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 6 | +6 | 0.667 | 4-4 (T) | 2-3 (W) | 5-0 (W) |
---|
| 1 | 0 | 2 | 4 | 6 | 4 | +2 | 0.600 | 4-4 (T) | 0-2 (W) | 0-0 (T) |
---|
| 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0.500 | 2-3 (W) | 2-3 (L) | 0-0 (T) |
---|
| 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0.167 | 2-3 (L) | 0-2 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 5 | +7 | 0.706 | 3-1 (W) | 2-5 (W) | 2-4 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 6 | -1 | 0.455 | 0-2 (W) | 1-2 (L) | 2-4 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 8 | -3 | 0.385 | 0-2 (L) | 2-5 (L) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 7 | -3 | 0.364 | 3-1 (L) | 1-2 (W) | 1-3 (L) |
---|
Wed, Dec 30
@ Telus Orange MB-SF1
RIM Park - Optimists
@ Telus Green MB-SF2
RIM Park - Lions
Telus White
RIM Park - Optimists
Jiffy Lube
RIM Park - Lions
Telus Teal
@ Telus Orange MB-2
RIM Park - Optimists
Telus Gold
RIM Park - Lions
@ Telus Royal Blue MB-3
RIM Park - Pillers
Telus Light Blue
RIM Park - Lions
Jiffy Lube
RIM Park - Optimists
Telus Gold
RIM Park - Lions
Telus White
RIM Park - Pillers
@ Jiffy Lube MB-9
RIM Park - Pillers
Telus Light Blue
@ Telus Teal MB-10
RIM Park - Optimists
Telus White
RIM Park - Lions
Telus Royal Blue
RIM Park - Pillers
@ Telus Orange MB-SF1
RIM Park - Optimists
@ Telus Green MB-SF2
RIM Park - Lions
Telus White
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On