Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 8 | +5 | 0.619 | 4-3 (W) | 3-7 (W) | 2-2 (T) |
---|
| 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 4-3 (L) | 1-2 (W) | 7-1 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 5 | +2 | 0.583 | 1-4 (W) | 1-2 (L) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 18 | -13 | 0.217 | 1-4 (L) | 3-7 (L) | 7-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 3 | +14 | 0.850 | 1-4 (W) | 2-4 (W) | 9-0 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 10 | 0 | 0.500 | 5-3 (L) | 2-4 (L) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0.389 | 1-4 (L) | 2-5 (W) | 5-1 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 17 | -10 | 0.292 | 5-3 (W) | 2-5 (L) | 9-0 (L) |
---|
Wed, Dec 30
Telus Light Blue
RIM Park - Lions
Sun Life Financial
@ Telus Royal Blue
W
MP-SF1RIM Park - Pillers
Telus Royal Blue
RIM Park - Lions
@ Telus Light Blue MP-1
RIM Park - Optimists
Telus White
RIM Park - Lions
Telus Green
RIM Park - Pillers
@ Sun Life Financial MP-4
RIM Park - Optimists
Telus Teal
RIM Park - Optimists
Telus White
RIM Park - Lions
Sun Life Financial
RIM Park - Pillers
Telus Black
RIM Park - Optimists
@ Telus Black MP-9
RIM Park - Optimists
@ Telus White MP-11
RIM Park - Lions
@ Telus Green MP-10
RIM Park - Pillers
Telus Teal
@ Telus Royal Blue MP-12
RIM Park - Optimists
Telus Light Blue
RIM Park - Lions
Sun Life Financial
@ Telus Royal Blue
W
MP-SF1RIM Park - Pillers
Telus Royal Blue
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On