Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 5 | +6 | 0.688 | 2-5 (W) | 2-2 (T) | 4-1 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 7 | +4 | 0.611 | 3-8 (W) | 2-2 (T) | 2-1 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 14 | -7 | 0.333 | 3-8 (L) | 2-3 (W) | 4-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 2-5 (L) | 2-3 (L) | 2-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 8 | 7 | +1 | 0.533 | 2-2 (T) | 5-5 (T) | 1-0 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 8 | +2 | 0.556 | 3-1 (L) | 5-5 (T) | 4-0 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 10 | -6 | 0.286 | 2-2 (T) | 4-2 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 3 | +9 | 0.800 | 0-5 (W) | 4-2 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 1 | 6 | -5 | 0.143 | 0-5 (L) | 1-0 (W) | 1-0 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 | 3-1 (W) | 1-0 (L) | 3-1 (L) |
---|
Wed, Dec 30
ATOMc Teal
RIM Park - Lions
@ ATOMc Yellow A-SF1
RIM Park - Pillers
ATOMc Silver
RIM Park - Lions
ATOMc Blue
RIM Park - Lions
ATOMc Orange
RIM Park - Pillers
ATOMc White
@ ATOMc Teal A-3
RIM Park - Optimists
@ ATOMc Purple A-5
RIM Park - Lions
ATOMc Red
RIM Park - Pillers
ATOMc Blue
RIM Park - Lions
ATOMc Black
@ ATOMc Silver A-6
RIM Park - Pillers
ATOMc Purple
@ ATOMc Teal A-8
RIM Park - Optimists
@ ATOMc White A-10
RIM Park - Lions
@ ATOMc Green A-9
RIM Park - Pillers
@ ATOMc Silver A-12
RIM Park - Lions
@ ATOMc Red A-11
RIM Park - Pillers
@ ATOMc White A-13
RIM Park - Optimists
@ ATOMc Orange A-15
RIM Park - Lions
@ ATOMc Green A-14
RIM Park - Pillers
ATOMc Teal
RIM Park - Lions
@ ATOMc Yellow A-SF1
RIM Park - Pillers
ATOMc Silver
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On