Sun, Mar 23
Kitchener Rangers
RIM Park - Optimists
JWS Woodworking
RIM Park - Pillers
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 6 | 3 | +3 | 0.667 | 2-2 (T) | 0-2 (W) | 2-1 (W) |
---|
| 1 | 0 | 2 | 4 | 8 | 6 | +2 | 0.571 | 2-2 (T) | 2-2 (T) | 2-4 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0.500 | 2-1 (W) | 2-2 (T) | 2-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 8 | -5 | 0.273 | 2-1 (L) | 0-2 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 2 | +7 | 0.818 | 0-4 (W) | 2-2 (T) | 3-0 (W) |
---|
| 2 | 0 | 1 | 5 | 9 | 3 | +6 | 0.750 | 0-1 (W) | 2-2 (T) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-1 (L) | 5-1 (W) | 3-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0.118 | 0-4 (L) | 5-1 (L) | 6-1 (L) |
---|
JWS Woodworking
@ Bimeda White MP-A1
RIM Park - Pillers
Bimeda Green
@ Kitchener Rangers
W
MP-B1RIM Park- Lions
Domino's
RIM Park - Optimists
@ Carefree IT MP-A2
RIM Park - Pillers
Kitchener Rangers
@ Delivery Guys MP-B3
Albert McCormick Arena West
Carefree IT
Albert McCormick Arena East
Lowe's
@ JWS Woodworking MP-A4
Albert McCormick Arena West
@ Domino's MP-B4
Albert McCormick Arena East
Carefree IT
Albert McCormick Arena West
@ Lowe's MP-A6
Albert McCormick Arena East
@ Domino's MP-B5
Albert McCormick Arena West
@ Bimeda Green MP-B6
Albert McCormick Arena East
Kitchener Rangers
RIM Park - Optimists
JWS Woodworking
RIM Park - Pillers
Venue(s) In This Schedule
- AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
- AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
- Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On