Midget, Divisions, House League Championship Weekend, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget
Championships
Sun, Mar 23
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010298+210.7841-8 (W)5-0 (W)3-5 (W)6-1 (W)3-5 (W)
22152117+40.5533-2 (L)10-4 (W)3-5 (L)4-3 (W)2-2 (T)
22151315-20.4641-8 (L)2-2 (T)3-0 (W)4-3 (L)4-1 (W)
2304914-50.3913-2 (W)5-0 (L)4-1 (W)2-1 (L)4-1 (L)
1224916-70.3602-3 (W)2-2 (T)4-1 (L)6-1 (L)2-2 (T)
14021122-110.3332-3 (L)10-4 (L)3-0 (L)2-1 (W)3-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41082315+80.6055-8 (W)1-0 (W)2-5 (L)8-4 (W)1-4 (W)
31171310+30.5652-3 (W)4-1 (W)2-2 (T)1-3 (W)1-4 (L)
32061714+30.5483-1 (W)4-1 (L)6-1 (W)8-4 (L)3-0 (W)
22151817+10.5145-8 (L)2-5 (W)2-2 (T)2-6 (W)3-0 (L)
23041416-20.4673-1 (L)2-5 (L)2-5 (W)1-3 (L)3-5 (W)
0500821-130.2762-3 (L)1-0 (L)6-1 (L)2-6 (L)3-5 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Rec Complex, 101 Father David Bauer Drive, Waterloo, On