Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 11 | 5 | +6 | 0.688 | 2-4 (W) | 3-2 (W) | 1-0 (W) | 1-3 (W) |
---|
| 2 | 1 | 1 | 5 | 8 | 8 | 0 | 0.500 | 2-4 (L) | 2-2 (T) | 1-2 (W) | 2-1 (W) |
---|
| 1 | 1 | 2 | 4 | 7 | 6 | +1 | 0.538 | 3-3 (T) | 2-2 (T) | 1-0 (L) | 2-0 (W) |
---|
| 1 | 3 | 0 | 2 | 8 | 9 | -1 | 0.471 | 3-2 (L) | 5-2 (W) | 1-2 (L) | 2-0 (L) |
---|
| 0 | 3 | 1 | 1 | 7 | 13 | -6 | 0.350 | 3-3 (T) | 5-2 (L) | 1-3 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 8 | +10 | 0.692 | 1-5 (W) | 5-2 (W) | 0-5 (W) | 3-5 (L) |
---|
| 2 | 1 | 1 | 5 | 12 | 10 | +2 | 0.545 | 2-3 (L) | 2-3 (W) | 2-2 (T) | 3-5 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 10 | 0 | 0.500 | 1-5 (L) | 2-4 (W) | 2-2 (T) | 3-1 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 12 | -3 | 0.429 | 5-2 (L) | 2-3 (L) | 4-1 (W) | 3-1 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 15 | -9 | 0.286 | 2-3 (W) | 2-4 (L) | 0-5 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 7 | 5 | +2 | 0.583 | 1-1 (T) | 2-1 (W) | 1-2 (W) | 2-2 (T) |
---|
| 2 | 1 | 1 | 5 | 7 | 5 | +2 | 0.583 | 1-1 (T) | 3-1 (W) | 1-2 (L) | 1-2 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 8 | 0 | 0.500 | 1-1 (T) | 2-1 (L) | 4-2 (L) | 4-1 (W) |
---|
| 1 | 2 | 1 | 3 | 9 | 10 | -1 | 0.474 | 3-1 (L) | 2-3 (L) | 4-2 (W) | 2-2 (T) |
---|
| 1 | 2 | 1 | 3 | 6 | 9 | -3 | 0.400 | 1-1 (T) | 2-3 (W) | 1-2 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 17 | 10 | +7 | 0.630 | 4-4 (T) | 6-3 (W) | 4-2 (W) | 1-3 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 9 | +8 | 0.654 | 1-6 (W) | 5-1 (W) | 4-2 (L) | 4-3 (W) |
---|
| 1 | 1 | 2 | 4 | 17 | 11 | +6 | 0.607 | 4-4 (T) | 3-3 (T) | 7-0 (W) | 4-3 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 13 | -3 | 0.435 | 5-1 (L) | 3-3 (T) | 1-3 (L) | 2-5 (W) |
---|
| 0 | 4 | 0 | 0 | 6 | 24 | -18 | 0.200 | 1-6 (L) | 6-3 (L) | 7-0 (L) | 2-5 (L) |
---|
Sun, Dec 12
Mississauga Reps
@ Mississauga Rebels
W
MM-SF1RIM Park - Pillers
Elgin Middlesex Chiefs
RIM Park- Lions
@ Mississauga RebelsMM-F
RIM Park - Pillers
Calgary Blackhawks
@ Waterloo WolvesMM-E1
RIM Park - Optimists
Toronto Nationals
@ Kitchener Jr Rangers
W
MM-D2Albert McCormick Arena West
London Jr Knights Green
RIM Park - Optimists
London Jr Knights Gold
@ Mississauga RepsMM-E2
RIM Park- Lions
Huron Perth Lakers
@ Sudbury WolvesMM-C2
Waterloo Memorial REC Complex
Ajax Pickering Raiders
@ Elgin Middlesex Chiefs
W
MM-D1Albert McCormick Arena East
Markham Waxers
@ Mississauga Rebels
W
MM-C1RIM Park - Pillers
Toronto Titans
@ Cambridge HawksMM-F2
Waterloo Memorial REC Complex
@ Grey Bruce HighlandersMM-F3
Albert McCormick Arena East
@ Greater Kingston FrontenacsMM-E3
RIM Park - Pillers
Kitchener Jr Rangers
@ Ajax Pickering Raiders
W
MM-D3Waterloo Memorial REC Complex
@ Oshawa KinsmenMM-D4
RIM Park - Optimists
@ Windsor SpitfiresMM-C3
RIM Park- Lions
Sudbury Wolves
@ Markham WaxersMM-C4
Albert McCormick Arena West
@ Calgary BlackhawksMM-E4
RIM Park- Lions
@ London Jr Knights GreenMM-F4
RIM Park- Lions
Grey Bruce Highlanders
@ Toronto TitansMM-F5
Albert McCormick Arena East
Greater Kingston Frontenacs
@ London Jr Knights Gold
W
MM-E5RIM Park - Pillers
Oshawa Kinsmen
@ Toronto Nationals
W
MM-D5Albert McCormick Arena West
@ Huron Perth LakersMM-C5
RIM Park - Optimists
@ Sudbury WolvesMM-C6
RIM Park - Pillers
@ Lambton Jr StingMM-F6
Waterloo Memorial REC Complex
Kitchener Jr Rangers
@ Elgin Middlesex Chiefs
W
MM-D6RIM Park - Optimists
Toronto Nationals
@ Ajax Pickering RaidersMM-D7
RIM Park- Lions
Greater Kingston Frontenacs
W
@ Calgary BlackhawksMM-E7
Albert McCormick Arena West
@ London Jr Knights GreenMM-F7
Albert McCormick Arena East
Waterloo Wolves
RIM Park - Pillers
Windsor Spitfires
Albert McCormick Arena West
Huron Perth Lakers
@ Mississauga Rebels
W
MM-C8RIM Park - Pillers
Grey Bruce Highlanders
RIM Park - Optimists
London Jr Knights Gold
RIM Park - Pillers
@ Kitchener Jr RangersMM-D8
Albert McCormick Arena West
Elgin Middlesex Chiefs
@ Toronto Nationals
W
MM-D9Albert McCormick Arena East
@ Toronto TitansMM-F9
Waterloo Memorial REC Complex
@ Huron Perth LakersMM-C10
Albert McCormick Arena East
@ Windsor SpitfiresMM-C9
RIM Park - Pillers
Mississauga Reps
@ Greater Kingston FrontenacsMM-E9
RIM Park - Optimists
@ London Jr Knights GoldMM-E10
Albert McCormick Arena East
London Jr Knights Green
@ Grey Bruce Highlanders
W
MM-F10RIM Park- Lions
@ Oshawa KinsmenMM-D10
Albert McCormick Arena West
Mississauga Reps
@ Mississauga Rebels
W
MM-SF1RIM Park - Pillers
Elgin Middlesex Chiefs
RIM Park- Lions
@ Mississauga RebelsMM-F
RIM Park - Pillers
Venue(s) In This Schedule
- AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
- AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
- REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On