Minor Midget, Divisions, Waterloo Memorial Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Midget
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8753-0 (W)1-6 (W)1-10 (W)2-1 (W)
2204166+100.7275-2 (W)0-10 (W)0-2 (L)2-1 (L)
220478-10.4673-0 (L)3-2 (W)2-3 (L)0-2 (W)
22041116-50.4075-2 (L)1-6 (L)2-3 (W)5-3 (W)
0400628-220.1763-2 (L)0-10 (L)1-10 (L)5-3 (L)
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8750-8 (W)5-2 (W)4-0 (W)1-4 (W)
2204713-60.3500-8 (L)1-2 (W)1-2 (L)2-4 (W)
121389-10.4710-3 (W)1-2 (L)1-4 (L)3-3 (T)
1213711-40.3890-2 (L)5-2 (L)1-2 (W)3-3 (T)
1302411-70.2670-2 (W)0-3 (L)4-0 (L)2-4 (L)
Group H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017187+110.7202-2 (T)4-3 (W)5-2 (W)0-7 (W)
11241513+20.5364-3 (L)4-4 (T)3-3 (T)2-5 (W)
01331112-10.4782-2 (T)3-3 (T)3-3 (T)3-4 (L)
12131116-50.4073-4 (W)3-3 (T)5-2 (L)2-5 (L)
12131118-70.3793-4 (L)4-4 (T)0-7 (L)3-4 (W)
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Moses - Moses Springer Community Arena, 150 Lincoln Road, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On