Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 17 | 5 | +12 | 0.773 | 3-4 (W) | 5-1 (W) | 1-1 (T) | 0-7 (W) |
---|
| 3 | 0 | 1 | 7 | 21 | 8 | +13 | 0.724 | 2-7 (W) | 6-3 (W) | 1-1 (T) | 7-2 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 16 | -1 | 0.484 | 3-4 (L) | 6-3 (L) | 4-5 (W) | 4-2 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 19 | -9 | 0.345 | 3-2 (W) | 5-1 (L) | 4-5 (L) | 7-2 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 21 | -15 | 0.222 | 2-7 (L) | 3-2 (L) | 0-7 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 9 | 7 | +2 | 0.563 | 1-3 (L) | 1-2 (W) | 3-2 (W) | 1-3 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 7 | +3 | 0.588 | 3-0 (W) | 3-2 (L) | 3-2 (L) | 3-1 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 10 | 0 | 0.500 | 1-3 (W) | 3-2 (W) | 4-3 (L) | 3-1 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 11 | -5 | 0.353 | 3-0 (L) | 1-2 (L) | 4-3 (W) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 3 | +9 | 0.800 | 0-3 (W) | 4-0 (W) | 1-2 (W) | 3-2 (W) |
---|
| 3 | 1 | 0 | 6 | 12 | 5 | +7 | 0.706 | 1-6 (W) | 2-1 (W) | 1-2 (L) | 1-3 (W) |
---|
| 2 | 2 | 0 | 4 | 13 | 7 | +6 | 0.650 | 2-1 (L) | 6-2 (W) | 4-0 (W) | 3-2 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 13 | -4 | 0.409 | 0-3 (L) | 6-2 (L) | 1-3 (L) | 1-6 (W) |
---|
| 0 | 4 | 0 | 0 | 2 | 20 | -18 | 0.091 | 1-6 (L) | 4-0 (L) | 4-0 (L) | 1-6 (L) |
---|
Sun, Nov 21
Georgetown Raiders
@ Kitchener Jr Rangers
W
B-SF-1RIM Lions
@ Brantford 99ersB-SF-2
RIM Pillers
@ Kitchener Jr RangersB-F
RIM Pillers
Toronto Royals
@ Georgetown Raiders
W
B-C2Albert McCormick Arena East
Meadowvale Mohawks
RIM Lions
Hamilton Reps
RIM Pillers
Mississauga Terriers
RIM Optimists
Sarnia Jr Sting
@ Kitchener Jr Rangers
W
B-E2RIM Pillers
@ Stouffville ClippersB-D2
RIM Optimists
@ Rideau St Lawrence KingsB-E3
Waterloo Memorial REC Complex
@ Toronto RoyalsB-C5
RIM Pillers
Stouffville Clippers
@ Mississauga Terriers
W
B-D3RIM Optimists
@ Meadowvale MohawksB-E4
Albert McCormick Arena East
@ Hamilton Reps B-C4
RIM Pillers
Rideau St Lawrence Kings
W
@ Sarnia Jr StingB-E5
Albert McCormick Arena West
@ Windsor Jr SpitfiresB-D4
RIM Optimists
@ Clarington TorosB-C3
RIM Pillers
@ Waterloo WolvesB-D5
Albert McCormick Arena East
Brantford 99ers
@ Georgetown RaidersB-C6
RIM Pillers
London Jr Knights
@ Kitchener Jr Rangers
W
B-E6RIM Optimists
@ Windsor Jr SpitfiresB-D6
Albert McCormick Arena East
Clarington Toros
RIM Pillers
Rideau St Lawrence Kings
W
@ Meadowvale MohawksB-E7
RIM Optimists
Toronto Royals
RIM Pillers
@ Waterloo WolvesB-D7
Albert McCormick Arena East
Sarnia Jr Sting
RIM Pillers
@ Clarington TorosB-C9
Moses Springer Community Arena
@ Rideau St Lawrence KingsB-E9
Moses Springer Community Arena
Stouffville Clippers
@ Mississauga Terriers
W
B-D8Albert McCormick Arena East
@ Toronto RoyalsB-C10
RIM Pillers
Meadowvale Mohawks
RIM Pillers
Georgetown Raiders
@ Kitchener Jr Rangers
W
B-SF-1RIM Lions
@ Brantford 99ersB-SF-2
RIM Pillers
@ Kitchener Jr RangersB-F
RIM Pillers
Venue(s) In This Schedule
- AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
- AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
- Moses - Moses Springer Community Arena, 150 Lincoln Road, Waterloo, On
- Lions - RIM Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
- REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On