<< Prev | May, 2023 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 |
| | | AAA U10 6:00 PM @ Cambridge Hawks | AAA U12 5:00 PM @ Cambridge Hawks | | AAA U14 11:00 AM @ Cambridge Hawks AAA U13 12:30 PM @ Cambridge Hawks |
Apr 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| | | AA / A U14 7:00 PM @ Cambridge Hawks | | | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
AA / A U10 1:30 PM @ Cambridge Hawks AA / A U16 8:00 PM @ Cambridge Hawks | | | | BB U16 8:30 PM @ Cambridge Hawks | | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
BB U13 3:30 PM @ Cambridge Hawks | | | | | | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | | | | | |
28 | 29 | 30 | 31 | Jun 01 | Jun 02 | Jun 03 |
| | | | | | |
Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Jun 09 | Jun 10 |
| | | | | | |
Hespeler Arena (1)
, Cambridge, Ont
Current Season
No Scores ReportedAll-Time
1 - 0 - 0