PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Tournament | 6 | 4 | 1 | 1 | 14 | 8 | 8 | 6 | 2 | 0 | 28 | 10 | 14 | 10 | 3 | 1 | 42 | 18 |
Regular Season | 14 | 10 | 3 | 1 | 47 | 19 | 15 | 6 | 6 | 3 | 35 | 47 | 29 | 16 | 9 | 4 | 82 | 66 |
Playoff | 5 | 4 | 0 | 1 | 15 | 7 | 5 | 0 | 4 | 1 | 6 | 14 | 10 | 4 | 4 | 2 | 21 | 21 |
Overall | 26 | 18 | 5 | 3 | 78 | 38 | 28 | 12 | 12 | 4 | 69 | 71 | 54 | 30 | 17 | 7 | 147 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Barrie Jr. Colts | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Belle River | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Belle River Jr. Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Brantford 99ers | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 11 | 7 |
Burlington Jr. Cougars Blue | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
Calgary | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Cambridge Hawks | 4 | 4 | 0 | 0 | 13 | 3 | 5 | 1 | 3 | 1 | 7 | 17 | 9 | 5 | 3 | 1 | 20 | 20 |
Copper Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
GLHA Jr Mustangs White | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
Kingston Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 8 | 8 |
London Jr Knights | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
Markham Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Markham Waxers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Orangeville Flyers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Oshawa Generals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sarnia Sting | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
St. Thomas Jr Stars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
Stratford Warriors | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 0 | 3 | 1 | 5 | 13 | 7 | 1 | 3 | 3 | 11 | 18 |
Windsor Junior Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
East Bayfield Arena | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 3 | 15 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Holly Community Centre | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
Iceland 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Iceland 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Joe Thornton CC (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mohawk (Liuna) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
RIM Park (Lions) | 11 | 7 | 2 | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 26 | 16 |
RIM Park (Optimists) | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 2 | 1 | 0 | 9 | 4 | 6 | 5 | 1 | 0 | 21 | 6 |
RIM Park (Pillers) | 7 | 6 | 1 | 0 | 28 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 7 | 1 | 0 | 31 | 9 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 10 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
SRIC (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tomken 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
Waterloo Rec Complex | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |